abacus.jpg (11691 bytes)

Wildman's
Weird Wild Web

Home
Links
Jokes
Courses
Resources

About Wesley

WeirdWildWeb Site Statistics

For the curious, here are some stats for the WeirdWildWeb, with the most recent details at the bottom of the page and a summary at the top. Some stats are missing due to circumstances beyond my control but every effort is being made to reconstruct them.

Summary Stats

Statistics for each year with monthly averages

The record of stats is incomplete, unfortunately, due to changes in the BU record keeping processes. The monthly averages, where they exist, give the best indication of traffic. A graph plots the total hits (extrapolated from incomplete data where necessary) annualized for each year from 1997-2008.

Year Hits--Monthly Average Hits--Total Number of Months
2013 387,684 4,652,203 12
2012 413,078 4,956,931 12
2011 604,581 7,254,968 12
2010 697,008 8,364,097 12
2009 397,576 4,770,911 12
2008 552,830 6,633,840 12
2007 722,377 8,668,526 12
2006 622,390 7,468,675 12
2005 511,035 6,132,422 12
2004 485,889 5,830,665 12
2003 351,093 4,213,112 12
2002 (Jan, Apr-Dec) 112,490 1,124,897 10
2001 (Nov-Dec) 82,220 164,439 2
2000 (Jan-Mar) 14,390 43,170 3
1999 9,878 118,531 12
1998 5,254 61,556 12
1997 (Sep-Dec) 8,461 33,842 4

Statistics for each month

To help you interpret these stats, a graph for the period from April 2002 onwards is here. Prior to that time, Boston University's site statistics were patchy so there are gaps in the historical record. Below that is a table with the details. The months of the northern hemisphere's academic year are colored green and summer months yellow in that table.

 

Month

Requests
(hits)

Page
requests
Bytes
transferred
August, 2014      
July, 2014      
June, 2014      
May, 2014      
April, 2014      
March, 2014      
February, 2014      
January, 2014      
December, 2013 377,623 102,000 15,327,590,655
November, 2013 421,134 117,870 17,414,243,725
October, 2013 493,488 119,790 19,296,819,802
September, 2013 484,672 109,830 17,926,744,382
August, 2013 338,595 84,169 12,916,171,113
July, 2013 327,623 83,708 11,922,079,924
June, 2013 345,722 89,849 14,543,131,938
May, 2013 368,281 107,614 14,946,885,891
April, 2013 386,151 120,510 16,539,286,954
March, 2013 393,026 128,198 16,178,360,933
February, 2013 356,707 108,591 14,545,319,414
January, 2013 359,181 99,364 13,146,813,913
December, 2012 431,735 155,297 15,307,234,464
November, 2012 491,628 169,179 16,464,583,639
October, 2012 518,726 180,862 18,277,673,412
September, 2012 446,700 156,504 14,373,136,693
August, 2012 348,078 135,144 11,816,413,210
July, 2012 308,677 142,019 10,753,942,982
June, 2012 340,784 129,745 11,581,038,508
May, 2012 433,945 136,208 12,326,471,655
April, 2012 400,432 124,488 11,886,253,945
March, 2012 406,173 91,846 11,068,175,440
February, 2012 421,106 104,743 12,058,387,160
January, 2012 408,947 110,825 9,447,219,757
December, 2011 389,006 132,643 9,247,169,896
November, 2011 446,401 156,345 9,799,768,127
October, 2011 499,651 156,655 10,443,242,362
September, 2011 423,601 146,682 9,294,973,417
August, 2011 324,943 127,688 7,942,872,358
July, 2011 300,991 124,422 7,419,782,118
June, 2011 337,292 128,811 8,171,725,739
May, 2011 383,606 130,362 8,880,546,047
April, 2011 376,292 114,166 8,693,233,170
March, 2011 470,454 167,511 11,168,725,669
February, 2011 1,139,743 183,309 19,187,300,411
January, 2011 2,162,988 154,659 33,198,406,771
December, 2010 1,256,190 146,012 21,122,004,076
November, 2010 639,223 159,966 14,000,591,039
October, 2010 609,057 176,732 14,794,234,569
September, 2010 724,473 337,084 17,599,827,029
August, 2010 468,459 194,613 11,048,168,953
July, 2010 533,977 262,757 12,021,145,339
June, 2010 709,491 375,833 16,374,515,533
May, 2010 922343 498,233 21,823,615,329
April, 2010 669,490 206,580 14,299,216,145
March, 2010 664,109 151,823 13,882,633,541
February, 2010 571,080 136,306 12,323,966,980
January, 2010 596,205 140,219 11,465,782,603
December, 2009 479,165 126,085 9,494,351,130
November, 2009 539,622 125,622 10,341,087,500
October, 2009 542,546 131,758 10,943,362,235
September, 2009 427,594 104,645 8,000,402,077
August, 2009 324,770 108,034 6,536,350,670
July, 2009 302,467 113,420 6,248,015,817
June, 2009 332,886 116,043 6,858,823,666
May, 2009 342,954 97,266 6,744,455,582
April, 2009 345,009 95,406 6,851,550,574
March, 2009 423,978 134,078 9,331,458,376
February, 2009 362,413 109,289 7,582,084,712
January, 2009 347,507 76,443 7,387,440,000
December, 2008 417,894 84,323 7,945,845,976
November, 2008 524,278 95,299 9,738,207,133
October, 2008 508,165 99,966 9,202,521,116
September, 2008 396,107 74,052 7,025,999,614
August, 2008 340,046 67,194 6,090,126,604
July, 2008 359,721 73,141 6,564,835,950
June, 2008 475,518 87,955 7,789,439,980
May, 2008 722,123 108,330 10,112,068,764
April, 2008 653,926 101,134 9,604,664,831
March, 2008 622,137 93,564 9,433,204,969
February, 2008 745,887 99,552 10,714,974,184
January, 2008 868,038 111,680 12,618,714,664
December, 2007 807,673 96,888 11,583,417,373
November, 2007 989,854 194,858 17,605,003,683
October, 2007 850,905 127,037 14,173,860,530
September, 2007 682,770 92,786 11,043,051,496
August, 2007 502,542 78,199 8,246,308,249
July, 2007 478,659 94,659 8,400,940,597
June, 2007 456,315 80,111 7,910,301,590
May, 2007 603,759 98,101 9,877,002,264
April, 2007 642,946 95,025 10,196,007,906
March, 2007 970,936 112,526 13,608,908,905
February, 2007 896,907 107,253 12,322,923,801
January, 2007 785,260 96,938 10,963,511,677
December, 2006 720,784 93,175 10,225,360,745
November, 2006 837,540 107,316 11,442,498,627
October, 2006 814,161 114,745 11,376,673,866
September, 2006 705,115 92,109 9,887,406,350
August, 2006 556,665 69,733 8,526,143,189
July, 2006 433,338 74,865 6,941,188,858
June, 2006 463,296 76,062 7,023,288,268
May, 2006 597,776 112,388 9,436,999,630
April, 2006 572,283 100,326 8,879,947,220
March, 2006 680,378 111,610 10,724,866,336
February, 2006 572,998 88,530 8,233,229,797
January, 2006 514,341 80,043 7,579,498,382
December, 2005 473,355 72,490 7,374,727,822
November, 2005 561,768 83,009 8,969,486,078
October, 2005 603,673 83,466 7,946,944,022
September, 2005 610,548 71,283 7,627,721,580
August, 2005 449,955 54,699 5,940,026,188
July, 2005 410,405 54,376 5,638,701,803
June, 2005 468,149 52,911 5,825,456,241
May, 2005 558,112 69,133 7,236,705,355
April, 2005 516,000 65,940 6,923,604,251
March, 2005 558,772 71,237 7,368,170,060
February, 2005 483,629 58,268 6,337,583,457
January, 2005 438,056 53,703 5,754,749,259
December, 2004 397,329 50,485 5,347,648,524
November, 2004 459,960 58,171 6,114,932,054
October, 2004 436,283 50,713 5,929,558,464
September, 2004 366,737 42,546 4,887,919,163
August, 2004 270,970 34,826 3,690,716,298
July, 2004 360,327 36,323 4,732,480,824
June, 2004 510,597 43,872 5,975,673,334
May, 2004 582,599 51,079 6,593,358,151
April, 2004 556,685 51,899 6,335,377,004
March, 2004 685,988 59,858 7,706,759,274
February, 2004 627,205 50,942 6,629,454,019
January, 2004 575,985 49,582 6,236,540,217
December, 2003 482,588 45,621 5,297,452,021
November, 2003 584,502 101,845 6,276,121,697
October, 2003 524,517 55,731 5,638,826,316
September, 2003 417,119 43,671 4,412,676,142
August, 2003 286,898 30,068 3,336,371,867
July, 2003 280,046 29,465 3,182,055,735
June, 2003 295,747 33,841 3,298,512,451
May, 2003 337,218 39,458 3,664,379,869
April, 2003 270,255 37,085 3,102,064,325
March, 2003 280,263 35,546 3,116,780,857
February, 2003 258,387 32,789 2,887,476,662
January, 2003 195,572 28,164 2,743,715,616
December, 2002 141,828 24,999 1,687,356,438
November, 2002 171,141 29,528 2,012,314,116
October, 2002 181,736 28,899 2,172,449,554
September, 2002 129,329 22,582 1,523,390,368
August, 2002 93,309 17,689 1,150,294,778
July, 2002 89,990 16,911 1,090,040,396
June, 2002 68,744 12,416 773,423,165
May, 2002 100,399 17,007 1,044,637,726
April, 2002 50,295 9,049 523,972,746
March, 2002      
February, 2002      
January, 2002 98,126    
December, 2001      
November, 2001      
October, 2001      
September, 2001      
August, 2001      
July, 2001      
June, 2001      
May, 2001      
April, 2001      
March, 2001      
February, 2001      
January, 2001      
December, 2000      
November, 2000      
October, 2000      
September, 2000      
August, 2000      
July, 2000      
June, 2000      
May, 2000      
April, 2000      
March, 2000 18,630    
February, 2000 13,502    
January, 2000 11,038    
December, 1999 14,072    
November, 1999 16,646    
October, 1999 15,064    
September, 1999 12,742    
August, 1999 5,757    
July, 1999 10,760    
June, 1999 7,771    
May, 1999 5,694    
April, 1999 4,860    
March, 1999 7,748    
February, 1999 9,009    
January, 1999 8,408    
December, 1998 10,019    
November, 1998 10,159    
October, 1998 16,489    
September, 1998 13,990    
August, 1998 4,531    
July, 1998 1,140    
June, 1998 1,436    
May, 1998 1,277    
April, 1998 831    
March, 1998 772    
February, 1998 912    
January, 1998 1,486    
December, 1997 8,547    
November, 1997 7,283    
October, 1997 12,769    
September, 1997 5,243    

 

The information on this page is copyright ©1994 onwards, Wesley Wildman (basic information here), unless otherwise noted. If you want to use ideas that you find here, please be careful to acknowledge this site as your source, and remember also to credit the original author of what you use, where that is applicable. If you want to use text or stories from these pages, please contact me at the feedback address for permission.