![]() | ![]() |
. . . o f T r a f f i c S t a t i s t i c s
The Browser Report provides a detailed breakdown of the most popular web
browsers used to visit this site. From this report it is also possible to
identify which operating system and which version of the browser the visitor
is using. For example:
Netscape Communicator 4.5, US English version
running on Windows 95 would look like:
Mozilla/4.5 [en]
(Win95; U)
MSIE 4.01 running on Windows 98 would look like:
Mozilla/4.0 (compatible; MSIE 4.01; Windows 98).
This report shows the first 200 results by requests for pages. This report is sorted by number of requests for pages.
| Browser Name | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | 336,264 | 289,662 |
| 2. | msnbot/1.1 (+http://search.msn.com/msnbot.htm) | 177,363 | 174,024 |
| 3. | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 178,660 | 173,899 |
| 4. | Mozilla/4.0 (Windows XP 5.1) Java/1.5.0_06 | 130,598 | 130,569 |
| 5. | Mozilla/4.0 (Windows XP 5.1) Java/1.6.0_03 | 105,345 | 102,251 |
| 6. | gsa-crawler (Enterprise; S5-GX3FUCM3C8NJA; ntk@bu.edu) | 92,867 | 85,399 |
| 7. | gsa-crawler (Enterprise; S4-F7KMUNZNYNJAT; ntk@bu.edu) | 83,219 | 76,722 |
| 8. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | 113,954 | 31,088 |
| 9. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16 | 127,197 | 25,566 |
| 10. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.15) Gecko/20080623 Firefox/2.0.0.15 | 117,863 | 23,231 |
| 11. | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) | 24,789 | 21,945 |
| 12. | Mozilla/4.0 (compatible; MSIE 4.01; Windows NT; MS Search 5.0 Robot) | 20,795 | 20,356 |
| 13. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322) | 96,538 | 17,098 |
| 14. | Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml) | 17,438 | 16,589 |
| 15. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) | 86,059 | 15,945 |
| 16. | libwww-perl/5.805 | 15,827 | 15,620 |
| 17. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506) | 90,426 | 13,739 |
| 18. | FAST Crawler for Boston.com (search-producer@boston.com) | 12,907 | 12,877 |
| 19. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko/2008052906 Firefox/3.0 | 60,518 | 12,229 |
| 20. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 49,892 | 11,560 |
| 21. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 67,541 | 11,451 |
| 22. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1) | 60,532 | 11,015 |
| 23. | msnbot-media/1.0 (+http://search.msn.com/msnbot.htm) | 11,753 | 10,522 |
| 24. | Yandex/1.01.001 (compatible; Win16; I) | 11,124 | 10,382 |
| 25. | libwww-perl/5.79 | 10,373 | 10,137 |
| 26. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1 | 46,276 | 9,170 |
| 27. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14 | 38,987 | 8,183 |
| 28. | libwww-perl/5.810 | 7,887 | 7,793 |
| 29. | libwww-perl/5.803 | 8,284 | 7,614 |
| 30. | Webduniabot/1.0 (+http://search.webdunia.com/bot.aspx) | 7,927 | 7,454 |
| 31. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | 17,053 | 7,426 |
| 32. | User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | 7,912 | 6,800 |
| 33. | Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.4) Gecko/20080721 BonEcho/2.0.0.4 | 7,616 | 6,668 |
| 34. | Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.com/support/) | 6,128 | 6,075 |
| 35. | Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot.html) | 6,201 | 6,073 |
| 36. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) | 14,426 | 6,037 |
| 37. | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_4; en-us) AppleWebKit/525.18 (KHTML, like Gecko) Version/3.1.2 Safari/525.20.1 | 38,332 | 6,001 |
| 38. | WebVac (webmaster@pita.stanford.edu WebVac.org ) | 5,956 | 5,936 |
| 39. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727) | 25,297 | 5,737 |
| 40. | Web Downloader/7.9 | 17,050 | 5,675 |
| 41. | Mozilla/5.0 (compatible; attributor/1.13.2 +http://www.attributor.com) | 5,632 | 5,621 |
| 42. | libwww-perl/5.811 | 5,102 | 5,053 |
| 43. | Mozilla/4.0 (compatible;) | 10,005 | 4,997 |
| 44. | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com) | 4,998 | 4,909 |
| 45. | IRP_edu_bot/Nutch-1.0-dev | 5,338 | 4,901 |
| 46. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727) | 29,262 | 4,781 |
| 47. | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.15) Gecko/20080623 Firefox/2.0.0.15 | 22,172 | 4,752 |
| 48. | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16 | 22,967 | 4,653 |
| 49. | msnbot-media/1.1 (+http://search.msn.com/msnbot.htm) | 11,476 | 4,580 |
| 50. | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleWebKit/525.18 (KHTML, like Gecko) Version/3.1.2 Safari/525.22 | 28,530 | 4,158 |
| 51. | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070308 Minefield/3.0a1 | 30,029 | 4,099 |
| 52. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506) | 25,432 | 4,060 |
| 53. | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9) Gecko/2008052906 Firefox/3.0 | 19,163 | 3,979 |
| 54. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;1813) | 4,076 | 3,645 |
| 55. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.2) | 18,282 | 3,633 |
| 56. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; InfoPath.1) | 39,557 | 3,491 |
| 57. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648) | 19,823 | 3,469 |
| 58. | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.15) Gecko/20080623 Firefox/2.0.0.15 | 18,014 | 3,454 |
| 59. | msnbot/1.0 (+http://search.msn.com/msnbot.htm) | 3,423 | 3,423 |
| 60. | Wget/1.10.2 (Red Hat modified) | 11,376 | 3,385 |
| 61. | libwww-perl/5.65 | 3,255 | 3,182 |
| 62. | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16 | 17,337 | 3,160 |
| 63. | Mozilla/5.0 (compatible; zermelo; +http://www.powerset.com) [email:paul@page-store.com,crawl@powerset.com] | 3,090 | 3,084 |
| 64. | DotBot/1.0.1 (http://www.dotnetdotcom.org/#info, crawler@dotnetdotcom.org) | 3,106 | 3,071 |
| 65. | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) | 3,055 | 3,018 |
| 66. | WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaster.html) (Windows; U; Windows NT 5.1; ru-RU) | 4,525 | 2,936 |
| 67. | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1 | 14,570 | 2,928 |
| 68. | Baiduspider+(+http://www.baidu.com/search/spider.htm) | 2,826 | 2,813 |
| 69. | libwww-perl/5.812 | 2,831 | 2,792 |
| 70. | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.4) Gecko/20070515 Firefox/2.0.0.4 | 2,906 | 2,759 |
| 71. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30) | 17,918 | 2,690 |
| 72. | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleWebKit/525.18 (KHTML, like Gecko) Version/3.1.1 Safari/525.18 | 18,066 | 2,686 |
| 73. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1) | 11,376 | 2,656 |
| 74. | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98) | 2,833 | 2,633 |
| 75. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.12) Gecko/20070508 Firefox/1.5.0.12 | 8,109 | 2,610 |
| 76. | 3GSE bot (Internet Research Institute UK, http://iri-uk.com) | 3,647 | 2,511 |
| 77. | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.0.12) Gecko/20070508 Firefox/1.5.0.12 | 6,947 | 2,474 |
| 78. | Sosospider+(+http://help.soso.com/webspider.htm) | 2,776 | 2,424 |
| 79. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1) | 12,164 | 2,320 |
| 80. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.0.12 | 7,079 | 2,276 |
| 81. | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9) Gecko/2008061004 Firefox/3.0 | 15,285 | 2,263 |
| 82. | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.0.1) Gecko/2008070206 Firefox/3.0.1 | 12,588 | 2,256 |
| 83. | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_3; en-us) AppleWebKit/525.18 (KHTML, like Gecko) Version/3.1.1 Safari/525.20 | 13,630 | 2,228 |
| 84. | Mozilla/5.0 (compatible; Yahoo! DE Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | 2,109 | 2,109 |
| 85. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1) | 10,640 | 2,090 |
| 86. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1) | 10,426 | 2,060 |
| 87. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET CLR 1.1.4322) | 13,670 | 2,028 |
| 88. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.2) | 8,989 | 1,992 |
| 89. | MSNBOT_Mobile MSMOBOT Mozilla/2.0 (compatible; MSIE 4.02; Windows CE; Default)/1.1 (+http://search.msn.com/msnbot.htm) | 2,034 | 1,985 |
| 90. | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9) Gecko/2008061015 Firefox/3.0 | 5,998 | 1,940 |
| 91. | Yeti/1.0 (+http://help.naver.com/robots/) | 2,470 | 1,939 |
| 92. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1) | 9,926 | 1,921 |
| 93. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0) | 12,851 | 1,910 |
| 94. | libwww-perl/5.808 | 1,885 | 1,867 |
| 95. | Microsoft-WebDAV-MiniRedir/5.1.2600 | 1,861 | 1,861 |
| 96. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30) | 10,792 | 1,795 |
| 97. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727) | 9,513 | 1,782 |
| 98. | Mozilla/4.8 [en] (Windows NT 5.0; U) | 1,815 | 1,775 |
| 99. | Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWebKit/525.18 (KHTML, like Gecko) Version/3.1.2 Safari/525.22 | 12,769 | 1,760 |
| 100. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322) | 6,035 | 1,717 |
| 101. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2) | 10,221 | 1,705 |
| 102. | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0) | 2,509 | 1,659 |
| 103. | Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yahoo.com.cn/help.html) | 1,673 | 1,656 |
| 104. | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16 | 13,419 | 1,628 |
| 105. | Mozilla/3.0 (compatible; Indy Library) | 1,735 | 1,624 |
| 106. | Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWebKit/525.18 (KHTML, like Gecko) Version/3.1.1 Safari/525.18 | 10,592 | 1,594 |
| 107. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6 | 3,151 | 1,591 |
| 108. | Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.15) Gecko/20080623 Firefox/2.0.0.15 | 6,572 | 1,575 |
| 109. | Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1) | 1,616 | 1,540 |
| 110. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11 | 5,980 | 1,538 |
| 111. | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14 | 7,364 | 1,537 |
| 112. | Java/1.6.0_07 | 1,480 | 1,478 |
| 113. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648) | 7,758 | 1,474 |
| 114. | Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.11) Gecko/20080109 (Charlotte/0.9t; http://www.searchme.com/support/) | 9,995 | 1,473 |
| 115. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2) | 9,236 | 1,450 |
| 116. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1) | 8,549 | 1,408 |
| 117. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727) | 9,633 | 1,396 |
| 118. | Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16 | 6,645 | 1,371 |
| 119. | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.1.15) Gecko/20080623 Firefox/2.0.0.15 | 10,053 | 1,366 |
| 120. | libwww-perl/5.813 | 1,385 | 1,330 |
| 121. | ScholarUniverse/0.8 (Nutch; http://scholaruniverse.com/bot.jsp; fetch-agent@scholaruniverse.com) | 1,350 | 1,322 |
| 122. | CCBot/1.0 (+http://www.commoncrawl.org/bot.html) | 1,324 | 1,278 |
| 123. | Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16 | 1,942 | 1,244 |
| 124. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.1) | 8,901 | 1,225 |
| 125. | Jyxobot/1 | 1,242 | 1,217 |
| 126. | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_2; en-us) AppleWebKit/525.18 (KHTML, like Gecko) Version/3.1.1 Safari/525.18 | 7,917 | 1,211 |
| 127. | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-us) AppleWebKit/523.15.1 (KHTML, like Gecko) Version/3.0.4 Safari/523.15 | 8,110 | 1,173 |
| 128. | Mozilla/4.0(compatible; MSIE 5.0; Windows 98; DigExt) | 1,178 | 1,161 |
| 129. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727) | 5,836 | 1,155 |
| 130. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16 | 5,353 | 1,131 |
| 131. | Microsoft Office Protocol Discovery | 1,122 | 1,122 |
| 132. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2) | 6,029 | 1,118 |
| 133. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.15) Gecko/20080623 Firefox/2.0.0.15 | 6,085 | 1,116 |
| 134. | Googlebot/2.1 (+http://www.google.com/bot.html) | 1,159 | 1,114 |
| 135. | MSR-ISRCCrawler | 1,109 | 1,109 |
| 136. | DoCoMo/1.0/N505i/c20/TB/W20H10 (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html) | 1,116 | 1,092 |
| 137. | genieBot enash@genieknows.com | 1,148 | 1,088 |
| 138. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.2) | 4,909 | 1,071 |
| 139. | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14 | 8,501 | 1,054 |
| 140. | Microsoft Data Access Internet Publishing Provider Protocol Discovery | 1,640 | 1,029 |
| 141. | libwww-perl/5.76 | 1,031 | 1,024 |
| 142. | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; de) AppleWebKit/62 (like Gecko) Safari/62 | 1,018 | 1,018 |
| 143. | Mozilla/4.0 (compatible; MSIE 5.00; Windows 98) | 1,193 | 957 |
| 144. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; .NET CLR 1.1.4322) | 5,252 | 948 |
| 145. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322) | 5,267 | 939 |
| 146. | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleWebKit/525.13 (KHTML, like Gecko) Version/3.1 Safari/525.13 | 4,911 | 904 |
| 147. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 4,007 | 873 |
| 148. | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; en-US; rv:1.9) Gecko/2008061004 Firefox/3.0 | 6,020 | 867 |
| 149. | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14 | 4,788 | 861 |
| 150. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0) | 5,213 | 860 |
| 151. | Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic12.co.uk/bot.php?+) | 861 | 858 |
| 152. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9) Gecko/2008052906 Firefox/3.0 | 4,802 | 848 |
| 153. | Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1 | 2,752 | 805 |
| 154. | Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9) Gecko/2008052906 Firefox/3.0 | 3,415 | 796 |
| 155. | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0) | 1,465 | 792 |
| 156. | Java/1.6.0_06 | 795 | 790 |
| 157. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProducts; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506) | 5,436 | 782 |
| 158. | HyperEstraier/1.4.9 | 777 | 777 |
| 159. | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.15) Gecko/20080623 Firefox/2.0.0.15 | 2,767 | 776 |
| 160. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 1.1.4322) | 4,352 | 767 |
| 161. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1) | 5,110 | 747 |
| 162. | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98) | 2,362 | 738 |
| 163. | LinkLint-checkonly/2.3.5-bu1 | 742 | 736 |
| 164. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; .NET CLR 2.0.50727) | 3,159 | 735 |
| 165. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.2) | 3,348 | 731 |
| 166. | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/419.3 (KHTML, like Gecko) Safari/419.3 | 2,659 | 722 |
| 167. | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/523.12 (KHTML, like Gecko) Version/3.0.4 Safari/523.12 | 4,018 | 704 |
| 168. | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/312.9 (KHTML, like Gecko) Safari/312.6 | 5,022 | 694 |
| 169. | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT) | 686 | 683 |
| 170. | Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_5_4; en-us) AppleWebKit/525.18 (KHTML, like Gecko) Version/3.1.2 Safari/525.20.1 | 4,765 | 682 |
| 171. | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1; aggregator:Tailrank (Spinn3r 2.1); http://spinn3r.com/robot) Gecko/20021130 | 682 | 682 |
| 172. | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; en-US; rv:1.9.0.1) Gecko/2008070206 Firefox/3.0.1 | 5,160 | 677 |
| 173. | Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 6.0) | 688 | 675 |
| 174. | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98) | 679 | 670 |
| 175. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322) | 3,841 | 654 |
| 176. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.1; .NET CLR 3.0.04506.648) | 3,350 | 649 |
| 177. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1 | 4,032 | 643 |
| 178. | Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/) | 644 | 641 |
| 179. | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/523.12 (KHTML, like Gecko) Version/3.0.4 Safari/523.12 | 6,079 | 641 |
| 180. | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16 | 4,003 | 640 |
| 181. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648) | 2,972 | 639 |
| 182. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) Gecko/20061204 Firefox/2.0.0.1 | 7,165 | 629 |
| 183. | OmniExplorer_Bot/6.10.21 (+http://www.omni-explorer.com) WorldIndexer | 614 | 609 |
| 184. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727) | 4,251 | 608 |
| 185. | Hatena Antenna/0.5 (http://a.hatena.ne.jp/help) | 599 | 599 |
| 186. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.1) | 3,848 | 597 |
| 187. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648) | 4,752 | 596 |
| 188. | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/523.12.2 (KHTML, like Gecko) Version/3.0.4 Safari/523.12.2 | 4,181 | 595 |
| 189. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322) | 4,312 | 589 |
| 190. | Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; ) | 728 | 589 |
| 191. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; InfoPath.1) | 2,793 | 586 |
| 192. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 2.0.50727) | 4,055 | 584 |
| 193. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648) | 2,791 | 578 |
| 194. | CamelStampede/0.0.8 | 569 | 569 |
