| Calendar Year | Total Killed in Alcohol Related Crashes |
Total Killed in All Traffic Crashes |
||
| Number | Percent | Number | Percent | |
| 1982 | 26,173 | 60% | 43,945 | 100.0% |
| 1983 | 24,635 | 58% | 42,589 | 100.0% |
| 1984 | 24,762 | 56% | 44,257 | 100.0% |
| 1985 | 23,167 | 53% | 43,825 | 100.0% |
| 1986 | 25,017 | 54% | 46,087 | 100.0% |
| 1987 | 24,094 | 52% | 46,390 | 100.0% |
| 1988 | 23,833 | 51% | 47,087 | 100.0% |
| 1989 | 22,424 | 49% | 45,582 | 100.0% |
| 1990 | 22,587 | 51% | 44,599 | 100.0% |
| 1991 | 20,159 | 49% | 41,508 | 100.0% |
| 1992 | 18,290 | 47% | 39,250 | 100.0% |
| 1993 | 17,908 | 45% | 40,150 | 100.0% |
| 1994 | 17,308 | 43% | 40,716 | 100.0% |
| 1995 | 17,732 | 42% | 41,817 | 100.0% |
| 1996 | 17,749 | 42% | 42,065 | 100.0% |
| 1997 | 16,711 | 40% | 42,013 | 100.0% |
| 1998 | 16,673 | 40% | 41,501 | 100.0% |
| 1999 | 16,572 | 40% | 41,717 | 100.0% |
| 2000 | 17,380 | 41% | 41,945 | 100.0% |
| 2001 | 17,400 | 41% | 42,196 | 100.0% |
| 2002 | 17,524 | 41% | 43,005 | 100.0% |
| 2003 | 17,105 | 40% | 42,884 | 100.0% |
| 2004 | 16,919 | 39% | 42,836 | 100.0% |
| 2005 | 17,590 | 40% | 43,510 | 100.0% |
| 2006 | 17,602 | 41% | 42,642 | 100.0% |
| Total
Deaths All 9/11 Attacks |
3,030 | *Total
Deaths WTC 9/11 Attack |
2,801 |
| Total
Injured All 9/11 Attacks |
2,337 | Total
Injured WTC 9/11 Attack |
2,261 |
| Total
Deaths 9/11 Attack The Pentagon (Ground) |
124 | Firefighter
Deaths WTC 9/11 Attack |
343 |
| Total
Injured 9/11 Attack The Pentagon |
76 | Police
Deaths WTC 9/11 Attack |
75 |
| American
Airlines Flight 77 The Pentagon |
64 | American
Airlines Flight 11 WTC North Tower |
92 |
| United
Airlines Flight 93 Shanksville, PA |
40 | United
Airlines Flight 175 WTC South Tower |
65 |
| *In December 2002 the Total Deaths from the WTC Attack was revised to 2,792. | |||