Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Terrier Tussle 15 Team Detail

Amherst

Opponent Result PF PA 20 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Dartmouth A L 165 225 0 1 5 3 20 8.25 0.00 35 6 80 13.33
Dartmouth B L 145 255 0 1 4 1 20 7.25 0.00 30 5 65 13.00
Olin W 310 75 0 4 8 0 20 15.50 0.00 0 12 170 14.17
MIT L 230 305 1 2 4 3 20 11.50 0.25 50 7 105 15.00
BC W 240 140 0 1 7 2 20 12.00 0.00 10 8 155 19.38
Brown L 130 235 2 0 5 2 20 6.50 0.40 0 7 50 7.14
Rutgers L 165 490 0 1 4 1 20 8.25 0.00 25 5 90 18.00
Olin W 125 95 0 0 6 1 20 6.25 0.00 10 6 60 10.00
Rutgers W 215 205 0 1 5 2 20 10.75 0.00 35 6 125 20.83
BC W 305 165 1 4 4 3 20 15.25 0.25 50 9 150 16.67
Total 2030 2190 4 15 52 18 200 10.15 0.08 245 71 1050 14.79

Player Team GP 20 15 10 -5 TUH P/TU P/N Pts PPG
Jesse Amherst 10.0 2 2 10 4 200 0.75 0.20 150 15.00
Amy Amherst 7.5 0 0 1 1 150 0.03 0.00 5 0.67
Ryan Amherst 10.0 2 13 26 9 200 2.25 0.08 450 45.00
Sandy Amherst 7.0 0 0 10 1 140 0.68 0.00 95 13.57
Victoria Amherst 5.5 0 0 5 3 110 0.32 0.00 35 6.36

Dartmouth A

Opponent Result PF PA 20 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Amherst W 225 165 0 0 8 2 20 11.25 0.00 20 8 135 16.88
Olin W 300 95 1 0 9 1 20 15.00 0.11 30 10 165 16.50
Dartmouth B W 205 160 0 1 7 2 20 10.25 0.00 30 8 100 12.50
BC W 265 190 0 2 8 2 20 13.25 0.00 35 10 130 13.00
Brown L 190 250 1 0 6 2 20 9.50 0.17 5 7 115 16.43
Rutgers W 230 90 0 1 9 1 20 11.50 0.00 5 10 125 12.50
MIT L 345 370 0 2 8 1 20 17.25 0.00 25 10 215 21.50
Brown W 230 190 0 2 5 1 20 11.50 0.00 30 7 125 17.86
MIT W 290 255 0 1 10 1 20 14.50 0.00 20 11 160 14.55
Dartmouth B L 255 290 0 3 3 2 20 12.75 0.00 40 6 150 25.00
Total 2535 2055 2 12 73 15 200 12.68 0.03 240 87 1420 16.32

Player Team GP 20 15 10 -5 TUH P/TU P/N Pts PPG
Robert Dartmouth A 10.0 0 3 16 3 200 0.95 0.00 190 19.00
Foster Dartmouth A 10.0 1 2 36 6 200 1.90 0.03 380 38.00
Tiberius Dartmouth A 10.0 1 7 21 6 200 1.52 0.05 305 30.50

Dartmouth B

Opponent Result PF PA 20 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Olin W 210 70 0 2 5 3 20 10.50 0.00 20 7 125 17.86
Amherst W 255 145 0 1 8 0 20 12.75 0.00 20 9 140 15.56
Dartmouth A L 160 205 1 0 6 2 20 8.00 0.17 10 7 80 11.43
Brown L 215 270 0 0 8 2 20 10.75 0.00 30 8 115 14.38
Rutgers W 200 130 0 3 5 1 20 10.00 0.00 20 8 90 11.25
MIT L 75 380 0 1 3 4 20 3.75 0.00 30 4 20 5.00
BC W 245 240 1 0 5 1 20 12.25 0.20 40 6 140 23.33
MIT L 130 235 0 1 4 1 20 6.50 0.00 5 5 75 15.00
Brown L 235 285 0 2 6 4 20 11.75 0.00 5 8 160 20.00
Dartmouth A W 290 255 2 2 6 1 20 14.50 0.33 25 10 140 14.00
Total 2015 2215 4 12 56 19 200 10.07 0.07 205 72 1085 15.07

Player Team GP 20 15 10 -5 TUH P/TU P/N Pts PPG
Randal Dartmouth B 10.0 0 5 20 3 200 1.30 0.00 260 26.00
Anirudhi Dartmouth B 10.0 1 3 16 4 200 1.02 0.06 205 20.50
Dominic Dartmouth B 10.0 2 4 16 7 200 1.12 0.12 225 22.50
Aravind Dartmouth B 10.0 1 0 4 5 200 0.17 0.25 35 3.50

Olin

Opponent Result PF PA 20 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Dartmouth B L 70 210 0 1 2 1 20 3.50 0.00 20 3 20 6.67
Dartmouth A L 95 300 0 0 5 1 20 4.75 0.00 0 5 50 10.00
Amherst L 75 310 0 0 5 1 20 3.75 0.00 30 5 0 0.00
Rutgers W 255 145 1 1 8 0 20 12.75 0.12 40 10 100 10.00
MIT L 80 290 0 0 4 2 20 4.00 0.00 40 4 10 2.50
BC L 85 205 0 1 4 1 20 4.25 0.00 0 5 35 7.00
Brown L 135 385 1 0 4 2 20 6.75 0.25 10 5 75 15.00
Amherst L 95 125 0 0 4 1 20 4.75 0.00 20 4 40 10.00
BC W 200 190 1 1 5 0 20 10.00 0.20 0 7 115 16.43
Rutgers L 200 300 0 2 5 2 20 10.00 0.00 10 7 120 17.14
Total 1290 2460 3 6 46 11 200 6.45 0.07 170 55 565 10.27

Player Team GP 20 15 10 -5 TUH P/TU P/N Pts PPG
Kristin Olin 10.0 0 0 2 1 200 0.07 0.00 15 1.50
Grant Olin 10.0 2 2 22 7 200 1.27 0.09 255 25.50
Doug Olin 10.0 0 2 8 3 200 0.47 0.00 95 9.50
Joe College Olin 10.0 1 2 14 0 200 0.95 0.07 190 19.00

MIT

Opponent Result PF PA 20 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
BC W 415 45 0 4 10 0 20 20.75 0.00 40 14 215 15.36
Brown W 385 130 0 0 12 0 20 19.25 0.00 25 12 240 20.00
Rutgers W 280 185 0 1 8 1 20 14.00 0.00 25 9 165 18.33
Amherst W 305 230 1 0 8 1 20 15.25 0.12 45 9 165 18.33
Olin W 290 80 0 3 4 1 20 14.50 0.00 40 7 170 24.29
Dartmouth B W 380 75 1 1 13 0 20 19.00 0.08 10 15 205 13.67
Dartmouth A W 370 345 0 0 9 0 20 18.50 0.00 50 9 230 25.56
Dartmouth B W 235 130 0 2 8 2 20 11.75 0.00 35 10 100 10.00
Dartmouth A L 255 290 0 2 6 3 20 12.75 0.00 40 8 140 17.50
Brown W 340 245 1 1 6 0 20 17.00 0.17 20 8 225 28.12
Total 3255 1755 3 14 84 8 200 16.27 0.04 330 101 1855 18.37

Player Team GP 20 15 10 -5 TUH P/TU P/N Pts PPG
Melllvar MIT 9.0 0 2 10 1 180 0.69 0.00 125 13.89
Scruffy MIT 10.0 3 4 31 0 200 2.15 0.10 430 43.00
Amy MIT 10.0 0 7 32 4 200 2.02 0.00 405 40.50
Hedonism bot MIT 9.0 0 0 9 2 180 0.44 0.00 80 8.89
LRRR MIT 2.0 0 1 2 1 40 0.75 0.00 30 15.00

BC

Opponent Result PF PA 20 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
MIT L 45 415 0 0 3 1 20 2.25 0.00 20 3 0 0.00
Rutgers W 170 155 2 0 11 1 20 8.50 0.18 0 13 25 1.92
Brown W 215 135 0 3 13 1 20 10.75 0.00 30 16 15 0.94
Dartmouth A L 190 265 0 3 5 1 20 9.50 0.00 40 8 60 7.50
Amherst L 140 240 0 0 9 0 20 7.00 0.00 50 9 0 0.00
Olin W 205 85 2 1 11 1 20 10.25 0.18 0 14 45 3.21
Dartmouth B L 240 245 1 2 4 1 20 12.00 0.25 35 7 120 17.14
Rutgers L 110 150 1 0 3 0 20 5.50 0.33 30 4 30 7.50
Olin L 190 200 0 2 5 1 20 9.50 0.00 0 7 115 16.43
Amherst L 165 305 0 0 4 1 20 8.25 0.00 20 4 110 27.50
Total 1670 2195 6 11 68 8 200 8.35 0.09 225 85 520 6.12

Player Team GP 20 15 10 -5 TUH P/TU P/N Pts PPG
James Sunderland BC 8.0 0 2 8 1 160 0.66 0.00 105 13.12
King Hippo BC 8.5 1 2 16 4 170 1.12 0.06 190 22.35
Kraid BC 9.0 0 0 11 1 180 0.58 0.00 105 11.67
Rico Suave BC 5.5 2 1 9 0 110 1.32 0.22 145 26.36
Admiral Akbar BC 9.0 3 6 24 2 180 2.11 0.12 380 42.22

Brown

Opponent Result PF PA 20 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Rutgers W 255 165 0 3 7 2 20 12.75 0.00 0 10 150 15.00
MIT L 130 385 0 0 4 2 20 6.50 0.00 0 4 100 25.00
BC L 135 215 1 0 5 3 20 6.75 0.20 0 6 80 13.33
Dartmouth B W 270 215 1 1 7 0 20 13.50 0.14 50 9 115 12.78
Dartmouth A W 250 190 3 0 3 1 20 12.50 1.00 45 6 120 20.00
Amherst W 235 130 0 1 7 0 20 11.75 0.00 0 8 150 18.75
Olin W 385 135 0 1 10 3 20 19.25 0.00 30 11 255 23.18
Dartmouth A L 190 230 0 0 6 1 20 9.50 0.00 35 6 100 16.67
Dartmouth B W 285 235 0 2 8 0 20 14.25 0.00 5 10 170 17.00
MIT L 245 340 0 3 6 3 20 12.25 0.00 30 9 125 13.89
Total 2380 2240 5 11 63 15 200 11.90 0.08 195 79 1365 17.28

Player Team GP 20 15 10 -5 TUH P/TU P/N Pts PPG
Marko Brown 10.0 3 2 18 5 200 1.23 0.17 245 24.50
Tim Brown 10.0 1 2 26 4 200 1.45 0.04 290 29.00
Eric Brown 10.0 1 7 19 6 200 1.43 0.05 285 28.50

Rutgers

Opponent Result PF PA 20 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Brown L 165 255 0 1 5 1 20 8.25 0.00 25 6 80 13.33
BC L 155 170 0 0 5 6 20 7.75 0.00 45 5 90 18.00
MIT L 185 280 1 1 6 5 20 9.25 0.17 50 8 65 8.12
Olin L 145 255 0 1 5 5 20 7.25 0.00 10 6 95 15.83
Dartmouth B L 130 200 0 1 5 3 20 6.50 0.00 10 6 70 11.67
Dartmouth A L 90 230 0 0 7 3 20 4.50 0.00 0 7 35 5.00
Amherst W 490 165 1 1 10 2 20 24.50 0.10 30 12 335 27.92
BC W 150 110 0 1 6 5 20 7.50 0.00 20 7 80 11.43
Amherst L 205 215 0 3 8 2 20 10.25 0.00 25 11 65 5.91
Olin W 300 200 0 2 5 1 20 15.00 0.00 30 7 195 27.86
Total 2015 2080 2 11 62 33 200 10.07 0.03 245 75 1110 14.80

Player Team GP 20 15 10 -5 TUH P/TU P/N Pts PPG
Jeremy Rutgers 10.0 1 2 18 10 200 0.90 0.06 180 18.00
Jason Rutgers 10.0 0 1 1 2 200 0.07 0.00 15 1.50
Shah Rutgers 10.0 1 8 43 21 200 2.33 0.02 465 46.50

Disclaimer