Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Dartmouth A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Brown C L 135 260 0 8 3 20 6.75 0.00 8 70 8.75
Harvard L -5 455 0 0 1 20 -0.25 0.00 0 0 0.00
Brown A L 145 325 0 7 1 20 7.25 0.00 7 80 11.43
Kwalternact L 175 180 1 8 3 20 8.75 0.33 9 95 10.56
Brown B W 340 70 0 13 0 20 17.00 0.00 13 210 16.15
BC W 290 30 1 13 3 20 14.50 0.33 14 160 11.43
Brandeis B W 270 75 0 13 2 20 13.50 0.00 13 150 11.54
Dartmouth B W 140 85 0 9 3 20 7.00 0.00 9 65 7.22
Total 1490 1480 2 71 16 160 9.31 0.12 73 830 11.37

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Robert Dartmouth A 8.0 0 14 2 160 0.81 0.00 130 16.25
Dominic Dartmouth A 8.0 0 29 5 160 1.66 0.00 265 33.12
Anrudh Dartmouth A 8.0 0 16 4 160 0.88 0.00 140 17.50
Randall Dartmouth A 8.0 2 12 5 160 0.78 0.40 125 15.62

Brown B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Dartmouth B W 310 -5 0 14 1 20 15.50 0.00 14 175 12.50
BC W 310 10 1 13 0 20 15.50 inf 14 165 11.79
Brandeis B W 155 135 0 8 3 20 7.75 0.00 8 90 11.25
Brown C W 165 125 0 7 1 20 8.25 0.00 7 100 14.29
Dartmouth A L 70 340 0 4 0 20 3.50 0.00 4 30 7.50
Harvard L 160 225 0 9 0 20 8.00 0.00 9 70 7.78
Brown A L 115 340 2 3 3 20 5.75 0.67 5 70 14.00
Kwalternact L 175 280 1 6 1 20 8.75 1.00 7 105 15.00
Total 1460 1450 4 64 9 160 9.12 0.44 68 805 11.84

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Aaron Brown B 8.0 0 2 0 160 0.12 0.00 20 2.50
Sofia Brown B 8.0 3 18 1 160 1.38 3.00 220 27.50
Leighana Brown B 8.0 0 17 2 160 1.00 0.00 160 20.00
Jacob Brown B 8.0 1 27 6 160 1.59 0.17 255 31.88

Harvard

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Brown C W 325 85 0 13 3 20 16.25 0.00 13 210 16.15
Dartmouth A W 455 -5 0 17 0 20 22.75 0.00 17 285 16.76
Dartmouth B W 225 75 0 11 3 20 11.25 0.00 11 130 11.82
Brown A L 240 275 3 6 1 20 12.00 3.00 9 140 15.56
Kwalternact L 255 270 1 8 2 20 12.75 0.50 9 170 18.89
Brown B W 225 160 0 10 3 20 11.25 0.00 10 140 14.00
BC W 360 60 0 13 0 20 18.00 0.00 13 230 17.69
Brandeis B W 215 145 1 7 4 20 10.75 0.25 8 150 18.75
Brown C W 260 45 1 11 2 20 13.00 0.50 12 145 12.08
Kwalternact L 95 260 0 5 1 20 4.75 0.00 5 50 10.00
Brown A W 245 225 2 8 1 20 12.25 2.00 10 140 14.00
Total 2900 1595 8 109 20 220 13.18 0.40 117 1790 15.30

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Adam Harvard 11.0 2 16 2 220 0.82 1.00 180 16.36
John Harvard 11.0 2 24 2 220 1.18 1.00 260 23.64
Julia Harvard 11.0 3 36 6 220 1.70 0.50 375 34.09
Kyle Harvard 11.0 1 33 10 220 1.34 0.10 295 26.82

BC

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Kwalternact L 35 155 0 3 1 20 1.75 0.00 3 10 3.33
Brown B L 10 310 0 2 2 20 0.50 0.00 2 0 0.00
Dartmouth B L 70 120 0 4 1 20 3.50 0.00 4 35 8.75
Brandeis B W 150 85 3 4 3 20 7.50 1.00 7 80 11.43
Brown C L 70 310 0 4 0 20 3.50 0.00 4 30 7.50
Dartmouth A L 30 290 0 3 2 20 1.50 0.00 3 10 3.33
Harvard L 60 360 0 3 0 20 3.00 0.00 3 30 10.00
Brown A L 35 310 0 2 1 20 1.75 0.00 2 20 10.00
Total 460 1940 3 25 10 160 2.88 0.30 28 215 7.68

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Justin BC 8.0 0 17 8 160 0.81 0.00 130 16.25
Matt BC 8.0 3 5 2 160 0.53 1.50 85 10.62
Mara BC 8.0 0 1 0 160 0.06 0.00 10 1.25
JP BC 8.0 0 2 0 160 0.12 0.00 20 2.50

Brown A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Brandeis B W 380 5 0 15 2 20 19.00 0.00 15 240 16.00
Brown C W 235 175 1 9 4 20 11.75 0.25 10 150 15.00
Dartmouth A W 325 145 0 12 2 20 16.25 0.00 12 215 17.92
Harvard W 275 240 0 10 3 20 13.75 0.00 10 190 19.00
Dartmouth B W 350 70 1 12 3 20 17.50 0.33 13 230 17.69
Kwalternact W 240 190 2 8 3 20 12.00 0.67 10 145 14.50
Brown B W 340 115 0 12 2 20 17.00 0.00 12 230 19.17
BC W 310 35 2 13 2 20 15.50 1.00 15 160 10.67
Kwalternact W 205 120 2 8 3 20 10.25 0.67 10 110 11.00
Brown C W 360 65 2 11 0 20 18.00 inf 13 220 16.92
Harvard L 225 245 0 9 1 20 11.25 0.00 9 140 15.56
Total 3245 1405 10 119 25 220 14.75 0.40 129 2030 15.74

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Samuel L Bronkovitz Brown A 11.0 10 119 25 220 5.52 0.40 1215 110.45

Dartmouth B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Brown B L -5 310 0 0 1 20 -0.25 0.00 0 0 0.00
Harvard L 75 225 0 6 1 20 3.75 0.00 6 20 3.33
BC W 120 70 1 6 1 20 6.00 1.00 7 50 7.14
Brown A L 70 350 0 4 2 20 3.50 0.00 4 40 10.00
Brandeis B L 35 135 0 2 1 20 1.75 0.00 2 20 10.00
Kwalternact L 130 225 0 7 0 20 6.50 0.00 7 60 8.57
Brown C L 65 345 0 3 1 20 3.25 0.00 3 40 13.33
Dartmouth A L 85 140 0 5 1 20 4.25 0.00 5 40 8.00
Total 575 1800 1 33 8 160 3.59 0.12 34 270 7.94

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ashley Dartmouth B 6.0 1 6 0 120 0.62 inf 75 12.50
Luo Fei Dartmouth B 7.0 0 5 2 140 0.29 0.00 40 5.71
Jason Dartmouth B 7.0 0 12 4 140 0.71 0.00 100 14.29
Alan Dartmouth B 6.0 0 2 0 120 0.17 0.00 20 3.33
Austin Dartmouth B 6.0 0 8 2 120 0.58 0.00 70 11.67

Brown C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Dartmouth A W 260 135 0 11 2 20 13.00 0.00 11 160 14.55
Harvard L 85 325 0 4 3 20 4.25 0.00 4 60 15.00
Brown A L 175 235 0 7 1 20 8.75 0.00 7 110 15.71
Kwalternact W 295 95 2 10 1 20 14.75 2.00 12 170 14.17
Brown B L 125 165 0 5 1 20 6.25 0.00 5 80 16.00
BC W 310 70 1 13 0 20 15.50 inf 14 165 11.79
Brandeis B W 205 135 0 11 1 20 10.25 0.00 11 100 9.09
Dartmouth B W 345 65 0 14 1 20 17.25 0.00 14 210 15.00
Harvard L 45 260 0 4 1 20 2.25 0.00 4 10 2.50
Brown A L 65 360 0 4 3 20 3.25 0.00 4 40 10.00
Total 1910 1845 3 83 14 200 9.55 0.21 86 1105 12.85

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Eric Brown C 10.0 3 38 7 200 1.95 0.43 390 39.00
Dennis Brown C 10.0 0 35 2 200 1.70 0.00 340 34.00
Phil Brown C 10.0 0 4 3 200 0.12 0.00 25 2.50
Evan Brown C 10.0 0 6 2 200 0.25 0.00 50 5.00

Kwalternact

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
BC W 155 35 0 11 3 20 7.75 0.00 11 60 5.45
Brandeis B W 295 100 0 13 1 20 14.75 0.00 13 170 13.08
Brown C L 95 295 0 3 1 20 4.75 0.00 3 70 23.33
Dartmouth A W 180 175 0 9 4 20 9.00 0.00 9 110 12.22
Harvard W 270 255 0 11 2 20 13.50 0.00 11 170 15.45
Brown A L 190 240 0 8 2 20 9.50 0.00 8 120 15.00
Dartmouth B W 225 130 1 8 4 20 11.25 0.25 9 150 16.67
Brown B W 280 175 0 12 1 20 14.00 0.00 12 165 13.75
Brown A L 120 205 0 6 2 20 6.00 0.00 6 70 11.67
Harvard W 260 95 0 11 2 20 13.00 0.00 11 160 14.55
Total 2070 1705 1 92 22 200 10.35 0.05 93 1245 13.39

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Dan Kwalternact 10.0 0 48 11 200 2.12 0.00 425 42.50
Evan Kwalternact 10.0 0 9 1 200 0.42 0.00 85 8.50
Hannah Kwalternact 10.0 0 8 1 200 0.38 0.00 75 7.50
Eric Kwartler Kwalternact 7.0 1 27 9 140 1.71 0.11 240 34.29

Brandeis B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Brown A L 5 380 0 2 3 20 0.25 0.00 2 0 0.00
Kwalternact L 100 295 0 4 2 20 5.00 0.00 4 70 17.50
Brown B L 135 155 0 6 0 20 6.75 0.00 6 75 12.50
BC L 85 150 0 4 1 20 4.25 0.00 4 50 12.50
Dartmouth B W 135 35 0 7 0 20 6.75 0.00 7 65 9.29
Brown C L 135 205 0 8 1 20 6.75 0.00 8 60 7.50
Dartmouth A L 75 270 0 4 1 20 3.75 0.00 4 40 10.00
Harvard L 145 215 0 9 0 20 7.25 0.00 9 55 6.11
Total 815 1705 0 44 8 160 5.09 0.00 44 415 9.43

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
William Brandeis B 8.0 0 14 6 160 0.69 0.00 110 13.75
Lee Brandeis B 8.0 0 26 2 160 1.56 0.00 250 31.25
Stephen Brandeis B 8.0 0 0 0 160 0.00 0.00 0 0.00
Michelle Brandeis B 8.0 0 4 0 160 0.25 0.00 40 5.00

Disclaimer