Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Standings

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Brown A 10 1 0 0.909 295.0 127.7 167.3 10 119 25 220 14.75 0.40 129 2030 15.74
2 Harvard 8 3 0 0.727 263.6 145.0 118.6 8 109 20 220 13.18 0.40 117 1790 15.30
3 Kwalternact 7 3 0 0.700 207.0 170.5 36.5 1 92 22 200 10.35 0.05 93 1245 13.39
4 Brown C 5 5 0 0.500 191.0 184.5 6.5 3 83 14 200 9.55 0.21 86 1105 12.85
5 Dartmouth A 4 4 0 0.500 186.2 185.0 1.2 2 71 16 160 9.31 0.12 73 830 11.37
6 Brown B 4 4 0 0.500 182.5 181.2 1.2 4 64 9 160 9.12 0.44 68 805 11.84
7 Brandeis B 1 7 0 0.125 101.9 213.1 -111.2 0 44 8 160 5.09 0.00 44 415 9.43
8 Dartmouth B 1 7 0 0.125 71.9 225.0 -153.1 1 33 8 160 3.59 0.12 34 270 7.94
9 BC 1 7 0 0.125 57.5 242.5 -185.0 3 25 10 160 2.88 0.30 28 215 7.68

Disclaimer