Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Robert, Dartmouth A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brown C 1.0 0 3 1 20 1.25 0.00 25
Harvard 1.0 0 0 0 20 0.00 0.00 0
Brown A 1.0 0 1 0 20 0.50 0.00 10
Kwalternact 1.0 0 1 0 20 0.50 0.00 10
Brown B 1.0 0 0 0 20 0.00 0.00 0
BC 1.0 0 5 1 20 2.25 0.00 45
Brandeis B 1.0 0 1 0 20 0.50 0.00 10
Dartmouth B 1.0 0 3 0 20 1.50 0.00 30
Total 8.0 0 14 2 160 0.81 0.00 130

Dominic, Dartmouth A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brown C 1.0 0 2 1 20 0.75 0.00 15
Harvard 1.0 0 0 0 20 0.00 0.00 0
Brown A 1.0 0 2 0 20 1.00 0.00 20
Kwalternact 1.0 0 5 3 20 1.75 0.00 35
Brown B 1.0 0 4 0 20 2.00 0.00 40
BC 1.0 0 7 0 20 3.50 0.00 70
Brandeis B 1.0 0 5 1 20 2.25 0.00 45
Dartmouth B 1.0 0 4 0 20 2.00 0.00 40
Total 8.0 0 29 5 160 1.66 0.00 265

Anrudh, Dartmouth A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brown C 1.0 0 2 0 20 1.00 0.00 20
Harvard 1.0 0 0 0 20 0.00 0.00 0
Brown A 1.0 0 1 0 20 0.50 0.00 10
Kwalternact 1.0 0 2 0 20 1.00 0.00 20
Brown B 1.0 0 7 0 20 3.50 0.00 70
BC 1.0 0 0 1 20 -0.25 0.00 -5
Brandeis B 1.0 0 3 1 20 1.25 0.00 25
Dartmouth B 1.0 0 1 2 20 0.00 0.00 0
Total 8.0 0 16 4 160 0.88 0.00 140

Randall, Dartmouth A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brown C 1.0 0 1 1 20 0.25 0.00 5
Harvard 1.0 0 0 1 20 -0.25 0.00 -5
Brown A 1.0 0 3 1 20 1.25 0.00 25
Kwalternact 1.0 1 0 0 20 0.75 inf 15
Brown B 1.0 0 2 0 20 1.00 0.00 20
BC 1.0 1 1 1 20 1.00 1.00 20
Brandeis B 1.0 0 4 0 20 2.00 0.00 40
Dartmouth B 1.0 0 1 1 20 0.25 0.00 5
Total 8.0 2 12 5 160 0.78 0.40 125

Aaron, Brown B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Dartmouth B 1.0 0 0 0 20 0.00 0.00 0
BC 1.0 0 0 0 20 0.00 0.00 0
Brandeis B 1.0 0 1 0 20 0.50 0.00 10
Brown C 1.0 0 0 0 20 0.00 0.00 0
Dartmouth A 1.0 0 0 0 20 0.00 0.00 0
Harvard 1.0 0 0 0 20 0.00 0.00 0
Brown A 1.0 0 0 0 20 0.00 0.00 0
Kwalternact 1.0 0 1 0 20 0.50 0.00 10
Total 8.0 0 2 0 160 0.12 0.00 20

Sofia, Brown B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Dartmouth B 1.0 0 3 0 20 1.50 0.00 30
BC 1.0 1 3 0 20 2.25 inf 45
Brandeis B 1.0 0 4 0 20 2.00 0.00 40
Brown C 1.0 0 2 0 20 1.00 0.00 20
Dartmouth A 1.0 0 1 0 20 0.50 0.00 10
Harvard 1.0 0 3 0 20 1.50 0.00 30
Brown A 1.0 1 1 1 20 1.00 1.00 20
Kwalternact 1.0 1 1 0 20 1.25 inf 25
Total 8.0 3 18 1 160 1.38 3.00 220

Leighana, Brown B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Dartmouth B 1.0 0 5 0 20 2.50 0.00 50
BC 1.0 0 4 0 20 2.00 0.00 40
Brandeis B 1.0 0 0 2 20 -0.50 0.00 -10
Brown C 1.0 0 3 0 20 1.50 0.00 30
Dartmouth A 1.0 0 1 0 20 0.50 0.00 10
Harvard 1.0 0 1 0 20 0.50 0.00 10
Brown A 1.0 0 1 0 20 0.50 0.00 10
Kwalternact 1.0 0 2 0 20 1.00 0.00 20
Total 8.0 0 17 2 160 1.00 0.00 160

Jacob, Brown B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Dartmouth B 1.0 0 6 1 20 2.75 0.00 55
BC 1.0 0 6 0 20 3.00 0.00 60
Brandeis B 1.0 0 3 1 20 1.25 0.00 25
Brown C 1.0 0 2 1 20 0.75 0.00 15
Dartmouth A 1.0 0 2 0 20 1.00 0.00 20
Harvard 1.0 0 5 0 20 2.50 0.00 50
Brown A 1.0 1 1 2 20 0.75 0.50 15
Kwalternact 1.0 0 2 1 20 0.75 0.00 15
Total 8.0 1 27 6 160 1.59 0.17 255

Adam, Harvard

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brown C 1.0 0 1 0 20 0.50 0.00 10
Dartmouth A 1.0 0 1 0 20 0.50 0.00 10
Dartmouth B 1.0 0 2 0 20 1.00 0.00 20
Brown A 1.0 0 0 0 20 0.00 0.00 0
Kwalternact 1.0 1 2 0 20 1.75 inf 35
Brown B 1.0 0 3 1 20 1.25 0.00 25
BC 1.0 0 4 0 20 2.00 0.00 40
Brandeis B 1.0 0 1 1 20 0.25 0.00 5
Brown C 1.0 0 2 0 20 1.00 0.00 20
Kwalternact 1.0 0 0 0 20 0.00 0.00 0
Brown A 1.0 1 0 0 20 0.75 inf 15
Total 11.0 2 16 2 220 0.82 1.00 180

John, Harvard

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brown C 1.0 0 2 0 20 1.00 0.00 20
Dartmouth A 1.0 0 6 0 20 3.00 0.00 60
Dartmouth B 1.0 0 2 0 20 1.00 0.00 20
Brown A 1.0 1 0 1 20 0.50 1.00 10
Kwalternact 1.0 0 3 0 20 1.50 0.00 30
Brown B 1.0 0 2 1 20 0.75 0.00 15
BC 1.0 0 1 0 20 0.50 0.00 10
Brandeis B 1.0 0 2 0 20 1.00 0.00 20
Brown C 1.0 1 2 0 20 1.75 inf 35
Kwalternact 1.0 0 2 0 20 1.00 0.00 20
Brown A 1.0 0 2 0 20 1.00 0.00 20
Total 11.0 2 24 2 220 1.18 1.00 260

Julia, Harvard

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brown C 1.0 0 5 2 20 2.00 0.00 40
Dartmouth A 1.0 0 6 0 20 3.00 0.00 60
Dartmouth B 1.0 0 4 1 20 1.75 0.00 35
Brown A 1.0 2 3 0 20 3.00 inf 60
Kwalternact 1.0 0 2 1 20 0.75 0.00 15
Brown B 1.0 0 2 0 20 1.00 0.00 20
BC 1.0 0 4 0 20 2.00 0.00 40
Brandeis B 1.0 1 4 1 20 2.50 1.00 50
Brown C 1.0 0 3 1 20 1.25 0.00 25
Kwalternact 1.0 0 1 0 20 0.50 0.00 10
Brown A 1.0 0 2 0 20 1.00 0.00 20
Total 11.0 3 36 6 220 1.70 0.50 375

Kyle, Harvard

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brown C 1.0 0 5 1 20 2.25 0.00 45
Dartmouth A 1.0 0 4 0 20 2.00 0.00 40
Dartmouth B 1.0 0 3 2 20 1.00 0.00 20
Brown A 1.0 0 3 0 20 1.50 0.00 30
Kwalternact 1.0 0 1 1 20 0.25 0.00 5
Brown B 1.0 0 3 1 20 1.25 0.00 25
BC 1.0 0 4 0 20 2.00 0.00 40
Brandeis B 1.0 0 0 2 20 -0.50 0.00 -10
Brown C 1.0 0 4 1 20 1.75 0.00 35
Kwalternact 1.0 0 2 1 20 0.75 0.00 15
Brown A 1.0 1 4 1 20 2.50 1.00 50
Total 11.0 1 33 10 220 1.34 0.10 295

Justin, BC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Kwalternact 1.0 0 3 1 20 1.25 0.00 25
Brown B 1.0 0 2 2 20 0.50 0.00 10
Dartmouth B 1.0 0 1 1 20 0.25 0.00 5
Brandeis B 1.0 0 4 1 20 1.75 0.00 35
Brown C 1.0 0 2 0 20 1.00 0.00 20
Dartmouth A 1.0 0 1 2 20 0.00 0.00 0
Harvard 1.0 0 2 0 20 1.00 0.00 20
Brown A 1.0 0 2 1 20 0.75 0.00 15
Total 8.0 0 17 8 160 0.81 0.00 130

Matt, BC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Kwalternact 1.0 0 0 0 20 0.00 0.00 0
Brown B 1.0 0 0 0 20 0.00 0.00 0
Dartmouth B 1.0 0 1 0 20 0.50 0.00 10
Brandeis B 1.0 3 0 2 20 1.75 1.50 35
Brown C 1.0 0 2 0 20 1.00 0.00 20
Dartmouth A 1.0 0 1 0 20 0.50 0.00 10
Harvard 1.0 0 1 0 20 0.50 0.00 10
Brown A 1.0 0 0 0 20 0.00 0.00 0
Total 8.0 3 5 2 160 0.53 1.50 85

Mara, BC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Kwalternact 1.0 0 0 0 20 0.00 0.00 0
Brown B 1.0 0 0 0 20 0.00 0.00 0
Dartmouth B 1.0 0 0 0 20 0.00 0.00 0
Brandeis B 1.0 0 0 0 20 0.00 0.00 0
Brown C 1.0 0 0 0 20 0.00 0.00 0
Dartmouth A 1.0 0 1 0 20 0.50 0.00 10
Harvard 1.0 0 0 0 20 0.00 0.00 0
Brown A 1.0 0 0 0 20 0.00 0.00 0
Total 8.0 0 1 0 160 0.06 0.00 10

JP, BC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Kwalternact 1.0 0 0 0 20 0.00 0.00 0
Brown B 1.0 0 0 0 20 0.00 0.00 0
Dartmouth B 1.0 0 2 0 20 1.00 0.00 20
Brandeis B 1.0 0 0 0 20 0.00 0.00 0
Brown C 1.0 0 0 0 20 0.00 0.00 0
Dartmouth A 1.0 0 0 0 20 0.00 0.00 0
Harvard 1.0 0 0 0 20 0.00 0.00 0
Brown A 1.0 0 0 0 20 0.00 0.00 0
Total 8.0 0 2 0 160 0.12 0.00 20

Samuel L Bronkovitz, Brown A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brandeis B 1.0 0 15 2 20 7.00 0.00 140
Brown C 1.0 1 9 4 20 4.25 0.25 85
Dartmouth A 1.0 0 12 2 20 5.50 0.00 110
Harvard 1.0 0 10 3 20 4.25 0.00 85
Dartmouth B 1.0 1 12 3 20 6.00 0.33 120
Kwalternact 1.0 2 8 3 20 4.75 0.67 95
Brown B 1.0 0 12 2 20 5.50 0.00 110
BC 1.0 2 13 2 20 7.50 1.00 150
Kwalternact 1.0 2 8 3 20 4.75 0.67 95
Brown C 1.0 2 11 0 20 7.00 inf 140
Harvard 1.0 0 9 1 20 4.25 0.00 85
Total 11.0 10 119 25 220 5.52 0.40 1215

Ashley, Dartmouth B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brown B 1.0 0 0 0 20 0.00 0.00 0
BC 1.0 1 1 0 20 1.25 inf 25
Brown A 1.0 0 1 0 20 0.50 0.00 10
Brandeis B 1.0 0 1 0 20 0.50 0.00 10
Kwalternact 1.0 0 2 0 20 1.00 0.00 20
Brown C 1.0 0 1 0 20 0.50 0.00 10
Total 6.0 1 6 0 120 0.62 inf 75

Luo Fei, Dartmouth B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brown B 1.0 0 0 1 20 -0.25 0.00 -5
Harvard 1.0 0 1 0 20 0.50 0.00 10
BC 1.0 0 0 0 20 0.00 0.00 0
Brown A 1.0 0 1 0 20 0.50 0.00 10
Brandeis B 1.0 0 1 0 20 0.50 0.00 10
Brown C 1.0 0 0 1 20 -0.25 0.00 -5
Dartmouth A 1.0 0 2 0 20 1.00 0.00 20
Total 7.0 0 5 2 140 0.29 0.00 40

Jason, Dartmouth B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brown B 1.0 0 0 0 20 0.00 0.00 0
Harvard 1.0 0 2 1 20 0.75 0.00 15
BC 1.0 0 2 0 20 1.00 0.00 20
Brown A 1.0 0 2 2 20 0.50 0.00 10
Kwalternact 1.0 0 4 0 20 2.00 0.00 40
Brown C 1.0 0 1 0 20 0.50 0.00 10
Dartmouth A 1.0 0 1 1 20 0.25 0.00 5
Total 7.0 0 12 4 140 0.71 0.00 100

Alan, Dartmouth B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brown B 1.0 0 0 0 20 0.00 0.00 0
Harvard 1.0 0 1 0 20 0.50 0.00 10
Brown A 1.0 0 0 0 20 0.00 0.00 0
Brandeis B 1.0 0 0 0 20 0.00 0.00 0
Kwalternact 1.0 0 0 0 20 0.00 0.00 0
Dartmouth A 1.0 0 1 0 20 0.50 0.00 10
Total 6.0 0 2 0 120 0.17 0.00 20

Austin, Dartmouth B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Harvard 1.0 0 2 0 20 1.00 0.00 20
BC 1.0 0 3 1 20 1.25 0.00 25
Brandeis B 1.0 0 0 1 20 -0.25 0.00 -5
Kwalternact 1.0 0 1 0 20 0.50 0.00 10
Brown C 1.0 0 1 0 20 0.50 0.00 10
Dartmouth A 1.0 0 1 0 20 0.50 0.00 10
Total 6.0 0 8 2 120 0.58 0.00 70

Eric, Brown C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Dartmouth A 1.0 0 5 2 20 2.00 0.00 40
Harvard 1.0 0 4 2 20 1.50 0.00 30
Brown A 1.0 0 4 0 20 2.00 0.00 40
Kwalternact 1.0 2 2 0 20 2.50 inf 50
Brown B 1.0 0 2 1 20 0.75 0.00 15
BC 1.0 1 5 0 20 3.25 inf 65
Brandeis B 1.0 0 5 0 20 2.50 0.00 50
Dartmouth B 1.0 0 6 0 20 3.00 0.00 60
Harvard 1.0 0 3 1 20 1.25 0.00 25
Brown A 1.0 0 2 1 20 0.75 0.00 15
Total 10.0 3 38 7 200 1.95 0.43 390

Dennis, Brown C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Dartmouth A 1.0 0 5 0 20 2.50 0.00 50
Harvard 1.0 0 0 0 20 0.00 0.00 0
Brown A 1.0 0 2 0 20 1.00 0.00 20
Kwalternact 1.0 0 5 1 20 2.25 0.00 45
Brown B 1.0 0 2 0 20 1.00 0.00 20
BC 1.0 0 7 0 20 3.50 0.00 70
Brandeis B 1.0 0 5 0 20 2.50 0.00 50
Dartmouth B 1.0 0 7 0 20 3.50 0.00 70
Harvard 1.0 0 0 0 20 0.00 0.00 0
Brown A 1.0 0 2 1 20 0.75 0.00 15
Total 10.0 0 35 2 200 1.70 0.00 340

Phil, Brown C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Dartmouth A 1.0 0 1 0 20 0.50 0.00 10
Harvard 1.0 0 0 1 20 -0.25 0.00 -5
Brown A 1.0 0 1 0 20 0.50 0.00 10
Kwalternact 1.0 0 1 0 20 0.50 0.00 10
Brown B 1.0 0 0 0 20 0.00 0.00 0
BC 1.0 0 0 0 20 0.00 0.00 0
Brandeis B 1.0 0 1 1 20 0.25 0.00 5
Dartmouth B 1.0 0 0 1 20 -0.25 0.00 -5
Harvard 1.0 0 0 0 20 0.00 0.00 0
Brown A 1.0 0 0 0 20 0.00 0.00 0
Total 10.0 0 4 3 200 0.12 0.00 25

Evan, Brown C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Dartmouth A 1.0 0 0 0 20 0.00 0.00 0
Harvard 1.0 0 0 0 20 0.00 0.00 0
Brown A 1.0 0 0 1 20 -0.25 0.00 -5
Kwalternact 1.0 0 2 0 20 1.00 0.00 20
Brown B 1.0 0 1 0 20 0.50 0.00 10
BC 1.0 0 1 0 20 0.50 0.00 10
Brandeis B 1.0 0 0 0 20 0.00 0.00 0
Dartmouth B 1.0 0 1 0 20 0.50 0.00 10
Harvard 1.0 0 1 0 20 0.50 0.00 10
Brown A 1.0 0 0 1 20 -0.25 0.00 -5
Total 10.0 0 6 2 200 0.25 0.00 50

Dan, Kwalternact

Opponent GP 15 10 -5 TUH P/TU P/N Pts
BC 1.0 0 9 3 20 3.75 0.00 75
Brandeis B 1.0 0 10 1 20 4.75 0.00 95
Brown C 1.0 0 2 1 20 0.75 0.00 15
Dartmouth A 1.0 0 5 1 20 2.25 0.00 45
Harvard 1.0 0 4 1 20 1.75 0.00 35
Brown A 1.0 0 5 1 20 2.25 0.00 45
Dartmouth B 1.0 0 4 1 20 1.75 0.00 35
Brown B 1.0 0 4 1 20 1.75 0.00 35
Brown A 1.0 0 2 1 20 0.75 0.00 15
Harvard 1.0 0 3 0 20 1.50 0.00 30
Total 10.0 0 48 11 200 2.12 0.00 425

Evan, Kwalternact

Opponent GP 15 10 -5 TUH P/TU P/N Pts
BC 1.0 0 1 0 20 0.50 0.00 10
Brandeis B 1.0 0 2 0 20 1.00 0.00 20
Brown C 1.0 0 0 0 20 0.00 0.00 0
Dartmouth A 1.0 0 0 0 20 0.00 0.00 0
Harvard 1.0 0 1 0 20 0.50 0.00 10
Brown A 1.0 0 3 1 20 1.25 0.00 25
Dartmouth B 1.0 0 0 0 20 0.00 0.00 0
Brown B 1.0 0 0 0 20 0.00 0.00 0
Brown A 1.0 0 0 0 20 0.00 0.00 0
Harvard 1.0 0 2 0 20 1.00 0.00 20
Total 10.0 0 9 1 200 0.42 0.00 85

Hannah, Kwalternact

Opponent GP 15 10 -5 TUH P/TU P/N Pts
BC 1.0 0 1 0 20 0.50 0.00 10
Brandeis B 1.0 0 1 0 20 0.50 0.00 10
Brown C 1.0 0 1 0 20 0.50 0.00 10
Dartmouth A 1.0 0 1 0 20 0.50 0.00 10
Harvard 1.0 0 0 0 20 0.00 0.00 0
Brown A 1.0 0 0 0 20 0.00 0.00 0
Dartmouth B 1.0 0 2 0 20 1.00 0.00 20
Brown B 1.0 0 1 0 20 0.50 0.00 10
Brown A 1.0 0 1 0 20 0.50 0.00 10
Harvard 1.0 0 0 1 20 -0.25 0.00 -5
Total 10.0 0 8 1 200 0.38 0.00 75

Eric Kwartler, Kwalternact

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Dartmouth A 1.0 0 3 3 20 0.75 0.00 15
Harvard 1.0 0 6 1 20 2.75 0.00 55
Brown A 1.0 0 0 0 20 0.00 0.00 0
Dartmouth B 1.0 1 2 3 20 1.00 0.33 20
Brown B 1.0 0 7 0 20 3.50 0.00 70
Brown A 1.0 0 3 1 20 1.25 0.00 25
Harvard 1.0 0 6 1 20 2.75 0.00 55
Total 7.0 1 27 9 140 1.71 0.11 240

William, Brandeis B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brown A 1.0 0 0 3 20 -0.75 0.00 -15
Kwalternact 1.0 0 1 1 20 0.25 0.00 5
Brown B 1.0 0 1 0 20 0.50 0.00 10
BC 1.0 0 1 1 20 0.25 0.00 5
Dartmouth B 1.0 0 4 0 20 2.00 0.00 40
Brown C 1.0 0 3 0 20 1.50 0.00 30
Dartmouth A 1.0 0 0 1 20 -0.25 0.00 -5
Harvard 1.0 0 4 0 20 2.00 0.00 40
Total 8.0 0 14 6 160 0.69 0.00 110

Lee, Brandeis B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brown A 1.0 0 2 0 20 1.00 0.00 20
Kwalternact 1.0 0 2 1 20 0.75 0.00 15
Brown B 1.0 0 5 0 20 2.50 0.00 50
BC 1.0 0 2 0 20 1.00 0.00 20
Dartmouth B 1.0 0 2 0 20 1.00 0.00 20
Brown C 1.0 0 4 1 20 1.75 0.00 35
Dartmouth A 1.0 0 4 0 20 2.00 0.00 40
Harvard 1.0 0 5 0 20 2.50 0.00 50
Total 8.0 0 26 2 160 1.56 0.00 250

Stephen, Brandeis B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brown A 1.0 0 0 0 20 0.00 0.00 0
Kwalternact 1.0 0 0 0 20 0.00 0.00 0
Brown B 1.0 0 0 0 20 0.00 0.00 0
BC 1.0 0 0 0 20 0.00 0.00 0
Dartmouth B 1.0 0 0 0 20 0.00 0.00 0
Brown C 1.0 0 0 0 20 0.00 0.00 0
Dartmouth A 1.0 0 0 0 20 0.00 0.00 0
Harvard 1.0 0 0 0 20 0.00 0.00 0
Total 8.0 0 0 0 160 0.00 0.00 0

Michelle, Brandeis B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brown A 1.0 0 0 0 20 0.00 0.00 0
Kwalternact 1.0 0 1 0 20 0.50 0.00 10
Brown B 1.0 0 0 0 20 0.00 0.00 0
BC 1.0 0 1 0 20 0.50 0.00 10
Dartmouth B 1.0 0 1 0 20 0.50 0.00 10
Brown C 1.0 0 1 0 20 0.50 0.00 10
Dartmouth A 1.0 0 0 0 20 0.00 0.00 0
Harvard 1.0 0 0 0 20 0.00 0.00 0
Total 8.0 0 4 0 160 0.25 0.00 40

Disclaimer