Boston University

Bowling Association

Statistics    Information    Entertainment

Home     2001-2002 Stats     2000-2001 Stats    1999-2000 Stats    1998-1999 Stats

Name Games Total Average Handicap High High
Wood Game Series
1 Rey Cruz 6 1252 208.67 9 259 662
2 Jonathan Corda 46 8582 186.57 27 246 625
3 Paul Bowen 48 8873 184.85 28 237 648
4 Barry Muise 49 8385 171.12 39 223 568
5 Dan McDonald 6 933 155.50 52 170 472
6 Mike Fermaglich 50 7693 153.86 53 259 597
7 Marc Suvnovich 3 446 148.67 57 165 446
8 Nate Dubbs 6 889 148.17 57 173 475
9 Baron Cheng 5 712 142.40 62 158 452
10 Zach Kost 36 4985 138.47 65 180 453
11 Josh Zelman 3 404 134.67 68 163 404
12 Dave Kobuszewski 6 792 132.00 70 155 416
13 Conor McClintock 3 396 132.00 70 140 396
14 Ken Huang 3 388 129.33 73 149 388
15 Destinee-Charisse Royal 7 897 128.14 73 168 412
16 Sean Walther 9 1152 128.00 74 154 398
17 Aaron Lowenberger 3 373 124.33 77 152 373
18 Arthur Gunawan 9 1118 124.22 77 152 425
19 Denis Wibisono 24 2947 122.79 78 157 392
20 James Miller 3 366 122.00 78 134 366
21 Joe Krenicky 6 729 121.50 79 165 397
22 Chai Valakincha 6 706 117.67 82 155 388
23 Nick Gross 3 349 116.33 83 134 349
24 Dave Conklin 6 694 115.67 83 143 387
25 Ferdi Wirawan 27 3103 114.93 84 160 400
26 Aron Gewirtzman 9 1026 114.00 85 145 381
27 Sam Tanuwidjaja 24 2715 113.13 86 152 427
28 Dave Pung 6 678 113.00 86 144 358
29 Neal Dube 25 2808 112.32 86 140 381
30 Erin Pike 15 1683 112.20 86 183 429
31 Elizabeth McCrank 25 2790 111.60 87 151 387
32 Wendy Capria 3 333 111.00 87 128 333
33 Merrisa Rudkin 15 1657 110.47 88 148 377
34 Sira Udomprbbcha 3 331 110.33 88 134 331
35 Eddie Downes 8 868 108.50 89 140 327
36 Gregg Chenail 3 324 108.00 90 145 324
37 Tanni Tanawatpongchai 3 319 106.33 91 119 319
38 Jimmy Gani 12 1274 106.17 91 136 368
39 Fred Weiss 3 314 104.67 92 124 314
40 Stephen Daley 3 307 102.33 94 129 307
41 Steph Pack 15 1535 102.33 94 140 335
42 Aidan Giuttari 3 305 101.67 95 118 305
43 Avi Yaar 16 1595 99.69 96 141 329
44 Ken Jenie 3 296 98.67 97 126 296
45 Ami Emanuel 1 97 97.00 98 97
46 Natalie Wu 3 285 95.00 100 112 285
47 Allison Martin 6 563 93.83 101 112 315
48 Leonard Subroto 3 279 93.00 102 99 279
49 Liz Ting 3 279 93.00 102 114 279
50 Hari Shivukamar 3 277 92.33 102 97 277
51 Lauren Horne 15 1317 87.80 106 117 285
52 Megan Howard 6 525 87.50 106 101 270
53 Margaret Rena 3 260 86.67 107 94 260
54 Josh Peters 3 259 86.33 107 111 259
55 Murat Buyukaksakal 3 256 85.33 108 93 256
56 Erin Gore 3 254 84.67 108 113 254
57 Damien Carter 3 253 84.33 109 90 253
58 Christine Grenier 3 246 82.00 110 92 246
59 Mai Karnchanachari, 3 240 80.00 112 89 240
60 Katherine Nelson 3 240 80.00 112 93 240
61 Larissa Piemonte 3 236 78.67 113 96 236
62 Ravi Moennsad 3 217 72.33 118 84 217
63 Erin Masly 6 420 70.00 120 81 215
64 Tommy Alede-Komp 3 206 68.67 121 79 206
65 Eugene Wong 3 206 68.67 121 94 206
66 Yasemin Buyukaksakal 3 205 68.33 121 85 205
67 Melissa Sng 3 203 67.67 122 89 203
68 Marcus Kangus 3 202 67.33 122 79 202
69 Aminah Sloan 3 196 65.33 124 85 196
70 Glenn Murray 3 194 64.67 124 69 194
71 Misa Misono 3 191 63.67 125 67 191
72 Kate Burian 3 189 63.00 126 83 189
73 David Graņa 9 535 59.44 128 69 192
74 Meghan Smith 3 176 58.67 129 72 176
75 Marie Muniz 3 148 49.33 137 54 148
76 Aisha Pitts 3 141 47.00 138 53 141
77 Dialma Miranda 3 105 35.00 148 45 105

 

 

Disclaimer