Boston University

Bowling Association

Statistics    Information    Entertainment

Home     2001-2002 Stats     2000-2001 Stats    1999-2000 Stats    1998-1999 Stats

Name Games Total Average Handicap High High
Wood Game Series
1 Tony Frounge 3 576 192.00 22 217 576
2 Jonathan Corda 43 8155 189.65 24 266 668
3 Paul Bowen 40 7297 182.43 30 256 603
4 Lee DiGeorge 36 6385 177.36 34 232 616
5 Rey Cruz 30 5247 174.90 36 247 617
6 Gerald Ng 18 3137 174.28 37 235 563
7 John Lee 10 1676 167.60 42 212 544
8 Greg Riccardi 24 3876 161.50 47 198 544
9 Tim Aaron 3 481 160.33 48 179 481
10 Mike Fermaglich 51 7641 149.82 56 234 561
11 Barry Muise 28 4117 147.04 58 176 511
12 Jen Poirer 3 429 143.00 62 184 429
13 Destinee-Charisse Royal 46 6459 140.41 64 206 494
14 Melody Tirpak 3 410 136.67 67 169 410
15 Jaison Lee 3 400 133.33 69 160 400
16 Ray 3 398 132.67 70 134 398
17 Sean Walther 35 4635 132.43 70 176 462
18 Mike Hoey-Lukakis 17 2246 132.12 70 183 470
19 Jeff Cao 3 393 131.00 71 145 393
20 Ed Downes 4 524 131.00 71 381 143
21 Januel Nalupta 3 391 130.33 72 146 391
22 Josh Zelman 9 1165 129.44 72 147 416
23 Neal Shen 9 1147 127.44 74 159 432
24 Liangzan Chen 3 381 127.00 74 146 381
25 Victor Chu 7 880 125.71 75 140 388
26 Fu-Ting Hong 3 372 124.00 77 129 372
27 Kerry Herr 3 370 123.33 77 136 370
28 Robin Shelton 7 862 123.14 77 137 381
29 Tam Vo 3 367 122.33 78 143 367
30 Wendy Capria 27 3293 121.96 78 166 421
31 Justin Lian 4 486 121.50 79 144 342
32 Grace Chang 3 360 120.00 80 131 360
33 Sara DeRitter 4 471 117.75 82 133 338
34 Courtney Herr 3 353 117.67 82 144 353
35 Ron Lee 7 821 117.29 82 139 382
36 Jackson Tseng 3 341 113.67 85 140 341
37 Jacqui Louis 3 339 113.00 86 117 339
38 Jerson Hseih 6 675 112.50 86 137 355
39 Erin Pike 4 450 112.50 86 124 340
40 Mark Suvnovich 9 1007 111.89 86 122 348
41 Denise Burford 6 651 108.50 89 151 361
42 Neal Dube 12 1235 102.92 94 148 353
43 Starr Shelton 3 307 102.33 94 118 307
44 James Ong 3 306 102.00 94 113 306
45 Avi Yaar 3 305 101.67 95 114 305
46 Steve Tseng 3 304 101.33 95 104 304
47 Jen Huang 3 302 100.67 95 116 302
48 Melissa Wolfe 3 292 97.33 98 114 292
49 Natalie Wu 10 963 96.30 99 128 324
50 Elizabeth McCrank 7 622 88.86 105 103 297
51 Josh Roberts 4 355 88.75 105 104 258
52 Marissa Rudkin 4 354 88.50 105 105 249
53 Mohammad Hammani 4 351 87.75 106 130 283
54 Eric Umali 5 428 85.60 108 104 257
55 Peter Lam 9 765 85.00 108 114 302
56 Lorraine Chiu 3 254 84.67 108 96 254
57 Surya Sapra 3 254 84.67 108 87 254
58 Mary Tseng 3 254 84.67 108 99 254
59 Lorraine Evelyn 3 252 84.00 109 110 252
60 Felicity 3 250 83.33 109 99 250
61 Debbie Schaefer 45 3726 82.80 110 130 301
62 Rebecca Fachner 6 489 81.50 111 102 236
63 Wendy Lok 6 475 79.17 113 96 243
64 Lauren Horne 4 308 77.00 114 89 237
65 Jose Rodriguez Jr. 3 229 76.33 115 97 229
66 Feng Han 3 224 74.67 116 84 224
67 Audrey 3 215 71.67 119 81 215
68 Leon Subroto 3 215 71.67 119 83 215
69 Lizelle Vibar 6 384 64.00 125 81 198
70 David Graņa 3 191 63.67 125 96 191
71 Marise-Marie D'Costa 3 189 63.00 126 73 189
72 Katie Burian 4 239 59.75 128 73 184
73 Nicki Krawczyh 3 177 59.00 129 79 177
74 Nader El Nakib 4 217 54.25 133 68 158
75 Cathy Ng 3 153 51.00 135 64 153

 

 

 

 

 

Disclaimer