Boston University

Bowling Association

Statistics    Information    Entertainment

Home     2001-2002 Stats     2000-2001 Stats    1999-2000 Stats    1998-1999 Stats

Name Games Total Average Handicap High High
Wood Game Series
1 Jon Corda 48 8801 183.4 29 259 666
2 Paul Bowen 45 7981 177.4 34 222 596
3 Joe Stapleton 6 1059 176.5 35 215 533
4 Barry Muise 49 8457 172.6 38 225 595
5 Gerald Ng 4 690 172.5 38 190 512
6 Matt Tabor 36 6096 169.3 41 216 572
7 Matt Preisz 3 494 164.7 44 170 494
8 Mike Fermaglich 45 7264 161.4 47 203 565
9 Mike Bellas 7 1114 159.1 49 178 486
10 Michelle Austin 16 2383 148.9 57 214 550
11 Kelly Wilkicki 3 433 144.3 61 160 433
12 Jason Borbet 12 1721 143.4 61 189 522
13 Niral Shah 38 5394 141.9 62 201 517
14 Jennifer Ng 3 425 141.7 63 167 425
15 Randy Brochu 3 405 135.0 68 167 405
16 Josh Zelman 15 2023 134.9 68 164 426
17 Josh Stern 3 402 134.0 69 143 402
18 Nat Chakeres 3 393 131.0 71 167 393
19 Mitsu Gee 3 392 130.7 71 152 392
20 Adam Cloe 3 391 130.3 72 162 391
21 Kyle Saulnier 3 379 126.3 75 135 379
22 Dan Coval 3 378 126.0 75 150 378
23 Matt Katz 6 754 125.7 75 183 392
24 Paul Bilodeau 28 3465 123.8 77 163 423
25 Jon Aurelio 6 732 122.0 78 189 387
26 Avi Yaar 6 732 122.0 78 175 368
27 Tom Piscatelli 22 2683 122.0 78 173 417
28 Rudy Seber 3 362 120.7 79 133 362
29 Marissa Hussey 3 360 120.0 80 125 360
30 Josh Vinitz 18 2157 119.8 80 157 404
31 Elizabeth McCrank* 18 2108 117.1 82 144 379
32 Chris Duncombe 3 351 117.0 82 146 351
33 Aaron Lowenberger 9 1053 117.0 82 142 381
34 Thomas Duncombe 3 350 116.7 83 134 350
35 Renato Freitas 3 349 116.3 83 122 349
36 Jake Kang 3 347 115.7 83 139 347
37 Brad Meyers 28 3228 115.3 84 211 458
38 Mike Marian 12 1369 114.1 85 148 382
39 Linda Duncombe* 3 342 114.0 85 125 342
40 Chris Grasso 3 342 114.0 85 121 342
41 Paul Ryan 6 682 113.7 85 147 358
42 Cain Gibbs 9 1021 113.4 85 188 424
43 Colin Starrett 9 1020 113.3 85 163 423
44 Neal Dube 12 1347 112.3 86 131 353
45 Paul Morrice 6 673 112.2 86 134 339
46 Derek Dally 9 1009 112.1 86 160 368
47 Ed Downes* 7 754 107.7 90 143 320
48 Ryan Travers 12 1260 105.0 92 135 344
49 Jack Litwinsky* 3 311 103.7 93 118 311
50 Dave Schaevitz 9 927 103.0 94 127 336
51 Ryan McInerney 3 308 102.7 94 127 308
52 Stacey Halpern 6 616 102.7 94 129 309
53 Aaron Katz 3 306 102.0 94 130 306
54 Scott Robinson 16 1624 101.5 95 138 341
55 Julie Nunes 3 304 101.3 95 116 304
56 Zebulon Blais 3 302 100.7 95 119 302
57 Joe Arthur 3 301 100.3 96 142 301
58 Kurt Streed 12 1200 100.0 96 130 341
59 Rob Wong 3 300 100.0 96 108 300
60 Lauren Schooler 6 599 99.8 96 129 328
61 Christina Gerstel 24 2369 98.7 97 162 378
62 Kris Ezell 6 591 98.5 97 113 325
63 Bryan Levy 22 2158 98.1 98 146 374
64 Danielle Amato 3 290 96.7 99 106 290
65 Josh Roberts 3 290 96.7 99 119 290
66 Quoc Vo 3 289 96.3 99 119 289
67 Sean Morales 6 571 95.2 100 164 369
68 Oki Okuda 9 851 94.6 100 125 313
69 Shanti Movva 3 279 93.0 102 99 279
70 Nuno Alves 3 275 91.7 103 130 275
71 Sean Stone 3 275 91.7 103 98 275
72 Ian Smith 3 274 91.3 103 105 274
73 Pat McInerney 3 272 90.7 103 93 272
74 Nina Tattersal 3 267 89.0 105 107 267
75 Sohini Shah 3 264 88.0 106 102 264
76 Almea Matanock 3 259 86.3 107 103 259
77 Jade DiPaola 3 257 85.7 107 98 257
78 Erik Streed 6 498 83.0 110 103 280
79 Allison Roberts 6 497 82.8 110 98 255
80 Matt Adler 3 243 81.0 111 95 243
81 Julie Catron 9 719 79.9 112 100 265
82 Rima Sejpaul 3 238 79.3 113 90 238
83 Ryan Pauao 3 236 78.7 113 94 236
84 Jennie Thorsen 9 688 76.4 115 119 282
85 John Krebbiel 3 229 76.3 115 102 229
86 Alan Boubonis 10 750 75.0 116 141 266
87 K. Porter-Robinson 3 223 74.3 117 89 223
88 Dave Miki 3 220 73.3 117 84 220
89 Nitzi Shalev 6 432 72.0 118 112 265
90 Jochen Dieckfoss 9 635 70.6 120 96 261
91 Vivianne Sterental 3 192 64.0 125 70 192
92 Christine Lemerise 3 190 63.3 125 69 190
93 Jake Blumberg 3 179 59.7 128 67 179
94 Alex Bostelnieu 3 176 58.7 129 66 176
95 Melissa Cox 1 58 58.0 130 58
96 Liz Dannunzio 3 146 48.7 137 69 146
Disclaimer