|
Grants
|
Department
of Occupational Therapy |
GRANTS FUNDED AND PENDING:
| Title | Granting Agency |
Funding Period |
Amount | Function |
| Diet, Activity and Obesity in Children with Autism | NIH/NICHD | 2006-2008 | R21 Funded | Co- Investigator (PI- L. Bandini) |
| Physical Activity, Fitness and Obesity in Children with Coordination Disorders | NIH/NICHD | 2006-2008 | R21 Funded | Principal Investigator |
| Developmental Intervention for Russian Orphanage Children with Fetal Alcohol Exposure | NIH | 2006-2010 | R01 (under review) | Co-Investigator (PI- L. Miller) |
| Physical Activity, Fitness Obesity in Children with Coordination Disorders | Boston University | 2005-2006 | $10,960 | Principal Investigator |
| Developmental Enhancement in Foster-Care Children in Romania | Cranoleith Foundation | 2004-2005 | $20,000 | Author and Project Director |
| Neurocognitive Outcome In Russian Orphanage Children | National Institute of Drug and Alcohol Abuse | 2003-2005 | $100,000 | Consultant (PI, L. Miller) |
| Project Loving Arms: Developmental Enhancement in Institutionalized Children | Orphan Reach | 2004-2005 2003-2004 2002-2003 2001-2002 2000-2001 |
$15,000 $15,000 $15,000 $15,000 $15,000 |
Author and Project Director |
| Project Play: Developmental Enhancement in Institutionalized Children | Orphan Reach | 1998-1999 | $4,000 | Author and Project Director |
| Leadership Training in Pediatric Occupational Therapy | Maternal and Child Health Bureau | 1997-2003 | $790,000 | Author and Project Director |
| The relationship of neglect and awareness to functional performance in individuals with RCVA and LCVA as a function of reading directionality | Israeli Ministry of Health Loewenstein Rehabilitation Hospital |
1996-1997 1996-1997 1997-1998 |
$20,000 $10,000 $10,000 |
Co-author & PI with N.Katz, H Ring, N. Soroker, E. Wertmann, & M. Kinsbourne (Principal Investigator is N.Katz) |
| Occupational Therapy ScD Program in Therapeutic Studies | Maternal and Child Health Bureau | 1992-1997 | $595,935 | Project Director |
| The Effects of context on the Performance of Action | Boston University | 1994-1995 | $9,000 | Co-Principal Investigator with Catherine Trombly & Adele Raade |
| Sensory-Motor Maneuvers to Reduce Unilateral Neglect in Individuals with Right CVA | Boston University | 1993-1994 | $3,570 | Author and Principal Investigator |
| Sensory-Motor Maneuvers to Reduce Unilateral Neglect in Individuals with Right CVA | American Occupational Therapy Foundation | 1993-1995 | $34,704 | Author and Principal Investigator |
| Center for Scholarship and Research in Occupational Therapy: Neurobehavioral Foundation Rehabilitation Research Center | American Occupational Therapy | 1988-1994 | $150,000 | Co-Project Director with Catherine Trombly |
| Partners in Research Colloquium Series | OT Advance | 1990-1991 | $500 | Author |
| Preparation of Leadership Personnel: Interdisciplinary Doctoral Training (OT/PT) | U.S. Dept. of Education | 1989-1993 | $319,994 | Author and Project Director | Center for Scholarship and Research in Occupational Therapy: Neurobehavioral Rehabilitation Research Center | American Occupational Therapy Foundation | 1988-1991 | $90,000 | Co-Author and Project Director | Sensory Integration, Motor Planning (praxis) Neuro-cognitive Performance Schizophrenia: A Pilot Study | State of Massachusetts: Department of Mental Health | 1988 | $4,000 | Co-Principal Investigator (with L Seidman, PhD) | Reliability and Validity of the SVCU, and the Persistence of Motor Deficits in Students with Learning Disabilities | American Occupational Therapy Foundation | 1987 | $15,000 (Post-Doctoral Research Fellowship) | Principal Investigator | Sensory Integration and Praxis Tests: Reliability and Validity | Center for Study of Sensory Integrative Dysfunction | 1984-1985 | $4,500 | Author and Co-Principal Investigator | Types of Apraxia in Learning Disabled Children | American Occupational Therapy Foundation | 1981-1982 | $1,600 | Co-Author and Co-Principal Investigator | Research Equipment Funds (Equipment-Tachistoscope and Supporting Equipment) | Boston University | 1977 | $4,138 | Author | Developmental Deficits in Information Processing | Department of Health, Education and Welfare: Child Health and Human Development | 1976-1979 | $59,200 | Co-Arthor and Consultant (Project Director L. Cermak, PhD) | Gestural Representation in Boys with Learing Disabilities | Boston University | 1974-1975 | $1,146 | Author and Principal Investigator |
Boston University | Sargent College | Occupational Therapy Dept | OT Faculty List | Search
Last Updated 05/03/2006