| Pool no 1 | V/M | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KATZ Joel | A | V | V | V | V | V | V | 6/6 | 17 | 30 | |||
| TOLESON Chris | A | 4 | V | V | 3 | 1 | 3 | 2/6 | -2 | 21 | |||
| COTTAM Bobby | A | 3 | 1 | V | V | V | V | 4/6 | 9 | 24 | |||
| MONAS Devin | C | 2 | 2 | 1 | 2 | V | 3 | 1/6 | -14 | 15 | |||
| MELSHEIMER Mike | C | 2 | V | 1 | V | 4 | 4 | 2/6 | -4 | 21 | |||
| KING Joe | B | 1 | V | 0 | 4 | V | 1 | 2/6 | -9 | 16 | |||
| KOLODZEY Bill | B | 1 | V | 3 | V | V | V | 4/6 | 3 | 24 |
| Pool no 2 | V/M | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WILLIAMS Matt | B | 2 | V4 | V | 2 | 2 | 4 | 2/6 | -5 | 19 | |||
| PACIA Adrian | A | V4 | V | 1 | V | V | V | 5/6 | 4 | 25 | |||
| ZBORAY Dave | C | 3 | 2 | 4 | 4 | 0 | 1 | 0/6 | -15 | 14 | |||
| LANE George | B | 2 | V | V | 4 | 2 | V | 3/6 | -1 | 23 | |||
| BARR Davidson | A | V | 4 | V | V | V | 4 | 4/6 | 8 | 28 | |||
| NGU Hui | V | 4 | V | V | 0 | 4 | 3/6 | 4 | 23 | ||||
| BRUMBY Max | V | 4 | V | 4 | V | V | 4/6 | 5 | 28 |
Document Engarde - 4/6/2008 11:52:10 PM