![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Our Structure | ||||||||||||||||||||||||||||||||||||||||||||||||||
Administrative Sections |
Presidential Group | |||||||||||||||||||||||||||||||||||||||||||||||||
| General affairs | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Treasurer & Public Relations | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Property | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Information Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Website and mailinglist Maintanance | ||||||||||||||||||||||||||||||||||||||||||||||||||
Functional Departments |
Social & Community | |||||||||||||||||||||||||||||||||||||||||||||||||
| Yahoo! Group | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sports & Entertainment | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest Groups, Concert... | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Career & Alumni Development | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Seminars, forums... | ||||||||||||||||||||||||||||||||||||||||||||||||||
2007~2008 Board Members
|
||||||||||||||||||||||||||||||||||||||||||||||||||