Bromley Jan 10-11 2004

Women's Slalom
Place Bib number Name 1st Run 2nd Run Total
4 5 PANTAZELOS, Betsy 41.61 46.14 1:27.75
8 15 ROCHE, Kelly 43.23 48.46 1:31.69
11 25 WELLFORD, Katherine 45.28 49.92 1:35.20
15 55 STRITCH, Erica 47.72 53.86 1:41.58
22 65 WHITE, Katharine 49.70 53.48 1:43.18
25 35 VANGORDER, Jocelyn 53.71 51.00 1:44.71
26 45 HANSEN, Kelly 50.25 54.52 1:44.77
46 75 LOUX, Nicole 1:01.21 1:03.61 2:04.82
47 85 FELKER-KANTOR, Erica 1:01.57 1:03.81 2:05.38
56 95 BIBEAU, Christine 1:17.88 1:06.71 2:24.59

Men's Slalom
Place Bib number Name 1st Run 2nd Run Total
13 5 KELLOG, Aaron 41.51 46.99 1:28.50
24 15 THERAN, Adam 43.79 50.65 1:34.44
26 25 SANTINI, Peter 44.95 50.42 1:35.37
38 35 SAMMIS, Tyler 49.24 54.93 1:44.17
DNF 55 D'EMIC, Mike N/A N/A N/A
DNF 45 WHITE, David N/A N/A N/A

Women's GS
Place Bib number Name 1st Run 2nd Run Total
6 15 ROCHE, Kelly 56.34 55.68 1:52.02
10 5 PANTAZELOS, Betsy 58.32 56.42 1:54.74
14 25 WELLFORD, Katherine 59.05 57.62 1:56.67
16 35 VANGORDER, Jocelyn 1:00.67 57.17 1:57.84
28 55 WHITE, Katharine 1:05.88 1:03.09 2:08.97
61 75 LOUX, Nicole 1:15.58 1:17.73 2:33.31
68 95 BIBEAU, Christine 1:23.21 1:21.21 2:44.42
DNF 45 STRITCH, Erica N/A N/A N/A
DNF 85 CAROUGE, Cait N/A N/A N/A
DNF 65 HANSEN, Kelly N/A N/A N/A

Men's GS
Place Bib number Name 1st Run 2nd Run Total
13 5 KELLOGG, Aaron 57.62 57.98 1:55.60
20 25 SANTINI, Peter 59.86 59.86 1:59.72
29 15 THERAN, Adam 1:00.50 1:02.00 2:02.50
43 45 WHITE, David 1:08.60 1:04.30 2:12.90
60 55 D'EMIC, Michael 1:24.20 1:10.90 2:35.10
DNF 35 SAMMIS, Tyler N/A N/A N/A

Haystack Jan 17-18 2004

Women's Slalom
Place Bib number Name 1st Run 2nd Run Total
4 5 Pantazelos, Betsy 51.61 55.88 1:47.49
10 15 Roche, Kelly 53.11 57.84 1:50.95
12 25 Wellford, Katherine 55.04 58.49 1:53.53
27 35 VanGorder, Jocelyn 1:19.10 59.88 2:18.98
28 55 Bohri, Kelly 1:08.20 1:10.82 2:19.02
34 45 Hansen, Kelly 1:20.60 1:05.43 2:26.03
39 65 Ridgeway, Carrie 1:16.40 1:21.77 2:38.17
43 95 Long, Kira 1:22.30 1:26.11 2:48.41
DNF 75 DePiano, Danielle N/A N/A N/A
DNF 85 Nouman, Vivian N/A N/A N/A

Men's Slalom
Place Bib number Name 1st Run 2nd Run Total
9 5 Kellog, Aaron 51.81 53.81 1:45.62
16 95 Finnbogason, Fjoelnir 51.67 56.07 1:47.74
23 15 Theran, Adam 57.15 59.66 1:56.81
33 35 White, David 1:00.12 1:03.21 2:03.33
40 65 Lockhart, Cody 1:03.38 1:07.26 2:10.64
50 55 D'Emic, Mike 1:09.29 1:17.56 2:26.85
DNF 45 Conover, Matt N/A N/A N/A
DNF 75 Leland, Elbridge N/A N/A N/A
DNF 85 Alberg, Jeffrey N/A N/A N/A
DNF 25 Santini, Peter N/A N/A N/A

Women's GS
Place Bib number Name 1st Run 2nd Run Total
3 5 Roche, Kelly 56.58 55.07 1:51.65
6 15 Pantazelos, Betsy 58.37 55.00 1:53.37
12 25 Wellford, Katherine 59.59 56.61 1:56.20
14 35 VanGorder, Jocelyn 1:00.63 56.01 1:56.64
28 55 White, Katharine 1:06.29 1:01.69 2:07.98
33 45 Bohri, Kelly 1:06.47 1:03.63 2:10.10
46 65 Vilhena, Adriana 1:12.33 1:11.17 2:23.50
48 95 Long, Kira 1:13.47 1:10.99 2:24.46
52 85 Felker-Kantor, Erica 1:18.59 1:13.39 2:31.98
63 75 Carouge, Cait 1:33.02 1:29.14 3:02.16

Men's GS
Place Bib number Name 1st Run 2nd Run Total
19 5 KELLOG, Aaron 58.78 54.44 1:53.22
21 85 FINNBOGASON, Fjoelnir 59.38 54.75 1:54.13
28 25 THERAN, Adam 1:00.50 56.51 1:57.01
37 15 SANTINI, Peter 1:01.90 58.25 2:00.15
42 35 WHITE, David 1:03.50 1:00.40 2:03.90
46 75 LOCKHART, Cody 1:05.40 1:02.00 2:07.40
56 55 D'EMIC, Mike 1:12.90 1:04.10 2:17.00
59 95 LELAND, Elbridge 1:13.70 1:10.20 2:23.90
67 65 ALBERG, Jeffrey 1:26.40 1:19.10 2:45.50
DNF 45 CONOVER, Matt N/A N/A N/A

Killington Jan 24-25 2004

Women's Slalom
Place Bib number Name 1st Run 2nd Run Total
6 5 Pantazelos, Betsy   48.60 45.90 1:34.50
8 15 Roche, Kelly    49.67 46.39 1:36.06
9 35 VanGorder, Jocelyn 50.22 46.91 1:37.13
21 55 White, Katharine    57.48 54.37 1:51.85
22 45 Stritch, Erica  57.91 54.60 1:52.51
36 75 Ridgeway, Carrie    1:13.21 1:11.06 2:24.27
DNF 25 Wellford, Katherine N/A N/A N/A
DNF 65 Hansen, Kelly   N/A N/A N/A

Men's Slalom
Place Bib number Name 1st Run 2nd Run Total
15 15 FINNBOGASON, Fjoelnir   46.86 44.37 1:31.23
17 5 KELLOG, Aaron   47.72 44.13 1:31.85
36 35 THERAN, Adam    53.50 50.61 1:44.11
41 75 LOCKHART, Cody  57.52 53.27 1:50.79
42 45 William    BU 1:01.13 49.71 1:50.84
45 85 D'EMIC, Mike    1:01.65 56.79 1:58.44
49 55 CONOVER, Matt   1:19.13 52.15 2:11.28
DNF 65 WHITE, David    N/A N/A N/A
DNF 95 Colin BU N/A N/A N/A
DNF 25 SANTINI, Peter  N/A N/A N/A

Women's GS
Place Bib number Name 1st Run 2nd Run Total
6 5 Pantazelos, Betsy   48.60 45.90 1:34.50
8 15 Roche, Kelly    49.67 46.39 1:36.06
9 35 VanGorder, Jocelyn 50.22 46.91 1:37.13
21 55 White, Katharine    57.48 54.37 1:51.85
22 45 Stritch, Erica  57.91 54.60 1:52.51
36 75 Ridgeway, Carrie    1:13.21 1:11.06 2:24.27
DNF 25 Wellford, Katherine N/A N/A N/A
DNF 65 Hansen, Kelly   N/A N/A N/A

Men's GS
Place Bib number Name 1st Run 2nd Run Total
15 15 FINNBOGASON, Fjoelnir   46.86 44.37 1:31.23
17 5 KELLOG, Aaron   47.72 44.13 1:31.85
36 35 THERAN, Adam    53.50 50.61 1:44.11
41 75 LOCKHART, Cody  57.52 53.27 1:50.79
42 45 William    BU 1:01.13 49.71 1:50.84
45 85 D'EMIC, Mike    1:01.65 56.79 1:58.44
49 55 CONOVER, Matt   1:19.13 52.15 2:11.28
DNF 65 WHITE, David    N/A N/A N/A
DNF 95 Colin BU N/A N/A N/A
DNF 25 SANTINI, Peter  N/A N/A N/A

Dartmouth Jan 31-Feb 1 2004

Women's Slalom
Place Bib number Name 1st Run 2nd Run Total
6 25 ROCHE, Kelley 45.16 45.09 1:30.25
9 35 VAN GORDER, 46.79 47.22 1:34.01
18 45 WHITE, Katharine 53.31 51.61 1:44.92
19 55 STRITCH, Erica 52.94 52.10 1:45.04
38 30A LONG, Kira 1:07.79 1:04.73 2:12.52
42 85 LOUX, Nicole 1:08.87 1:08.55 2:17.42
43 10A FELKER-KANTOR, Erica 1:09.99 1:09.47 2:19.46
50 20A BIBEAU, Christine 1:03.92 1:28.35 2:32.27
DNF 75 RIDGEWAY, Carrie N/A N/A N/A
DNF 15 PANTAZELOS, Elizabeth N/A N/A N/A
DNF 65 HANSEN, Kelly N/A N/A N/A
DNF 40A VILHENA, Adriana N/A N/A N/A

Men's Slalom
Place Bib number Name 1st Run 2nd Run Total
10 15 KELLOGG, Aaron 41.83 42.96 1:24.79
20 25 SANTINI, Peter 48.44 46.81 1:35.25
26 35 THERAN, Adam 48.85 49.14 1:37.99
29 55 SAMMIS, Tyler 47.98 51.38 1:39.36
40 85 D'EMIC, Michael 54.30 57.15 1:51.45
53 105 ALBERG, Jeffrey 1:13.63 1:13.82 2:27.45
DNF 95 JAWORSKI, Colin N/A N/A N/A
DNF 75 LOCKHART, Cody  N/A N/A N/A
DNF 65 WHITE, David N/A N/A N/A
DNF 45 GRIFFIN, William N/A N/A N/A

Women's GS
Place Bib number Name 1st Run 2nd Run Total
5 15 ROCHE, Kelley 1:11.97 1:12.66 2:24.63
6 25 PANTAZELOS, Elizabeth 1:13.02 1:11.82 2:24.84
10 35 VAN GORDER, 1:15.05 1:13.07 2:28.12
20 45 STRITCH, Erica 1:21.98 1:18.89 2:40.87
27 55 WHITE, Katharine 1:23.16 1:21.46 2:44.62
33 40A LONG, Kira 1:30.02 1:29.87 2:59.89
36 20A FELKER-KANTOR, Erica 1:30.93 1:34.91 3:05.84
40 85 RIDGEWAY, Carrie 1:36.14 1:32.77 3:08.91
42 75 LOUX, Nicole 1:35.04 1:35.25 3:10.29
46 30A BIBEAU, Christine 1:34.68 1:39.98 3:14.66
49 10A VILHENA, Adriana 1:45.42 1:33.41 3:18.83
DNF 65 HANSEN, Kelly N/A N/A N/A

Men's GS
Place Bib number Name 1st Run 2nd Run Total
23 15 KELLOGG, Aaron 1:11.87 1:13.94 2:25.81
25 45 GRIFFIN, William 1:14.12 1:12.22 2:26.34
34 35 SANTINI, Peter 1:16.31 1:16.75 2:33.06
36 65 WHITE, David 1:19.79 1:18.30 2:38.09
38 85 SAMMIS, Tyler 1:21.27 1:20.21 2:41.48
41 75 LOCKHART, Cody  1:23.88 1:19.36 2:43.24
44 55 D'EMIC, Michael 1:22.86 1:21.24 2:44.10
57 105 JAWORSKI, Colin 1:35.77 1:44.26 3:20.03
59 95 ALBERG, Jeffrey 1:46.78 1:41.57 3:28.35
DNF 25 THERAN, Adam N/A N/A N/A

Berkshire East Feb 7-8 2004

Women's Slalom
Place Bib number Name 1st Run 2nd Run Total
3 15 PANTAZELOS, Elizabeth 49.62 55.27 1:44.89
9 35 WELLFORD, Katherine 52.84 58.14 1:50.98
11 25 ROCHE, Kelley 53.72 58.04 1:51.76
21 65 WHITE, Katharine 58.43 1:03.90 2:02.33
25 55 STRITCH, Erica 59.20 1:06.08 2:05.28
34 10A BIBEAU, Christine 1:05.13 1:13.08 2:18.21
35 30A LONG, Kira 1:06.00 1:13.09 2:19.09
36 75 RIDGEWAY, Carrie 1:07.74 1:11.80 2:19.54
40 50A NOUMAN, Vivian 1:09.01 1:13.67 2:22.68
43 85 LOUX, Nicole 1:09.67 1:14.25 2:23.92
53 40A DEPIANO, Danielle 1:13.14 1:22.44 2:35.58
57 20A CAROUGE, Cait 1:28.11 1:32.33 3:00.44
DNF 60A VILHENA, Adriana N/A N/A N/A
45 E5590757 GORDER, Jocelyn L BU/84 GATE

Men's Slalom
Place Bib number Name 1st Run 2nd Run Total
15 25 KELLOGG, Aaron 50.06 55.01 1:45.07
24 65 GRIFFIN, William 52.35 57.26 1:49.61
27 35 SANTINI, Peter 53.56 59.53 1:53.09
35 45 THERAN, Adam 55.45 1:02.06 1:57.51
36 85 LOCKHART, Cody  56.48 1:01.34 1:57.82
40 15 WHITE, David 57.22 1:04.34 2:01.56
41 55 SAMMIS, Tyler 55.98 1:05.63 2:01.61
58 95 JAWORSKI, Colin 1:09.36 1:19.42 2:28.78
59 105 D'EMIC, Michael 1:21.93 1:09.66 2:31.59

Women's GS
Place Bib number Name 1st Run 2nd Run Total
2 15 ROCHE, Kelley 53.32 49.41 1:42.73
7 25 PANTAZELOS, Elizabeth 55.18 51.32 1:46.50
8 45 VAN GORDER, 55.81 50.93 1:46.74
12 35 WELLFORD, Katherine 57.14 52.01 1:49.15
18 55 STRITCH, Erica 1:00.64 55.44 1:56.08
28 65 HANSEN, Kelly 1:03.25 57.64 2:00.89
36 75 LOUX, Nicole 1:05.90 1:03.95 2:09.85
37 10A VILHENA, Adriana 1:07.44 1:04.23 2:11.67
42 20A NOUMAN, Vivian 1:09.44 1:07.49 2:16.93
45 85 RIDGEWAY, Carrie 1:09.15 1:08.19 2:17.34
46 60A DEPIANO, Danielle 1:13.06 1:06.24 2:19.30
52 30A BIBEAU, Christine 1:13.99 1:12.94 2:26.93
57 40A LONG, Kira 1:05.24 1:32.18 2:37.42
DNF 50A CAROUGE, Cait N/A N/A N/A

Men's GS
Place Bib number Name 1st Run 2nd Run Total
16 35 GRIFFIN, William 55.05 50.79 1:45.84
26 45 THERAN, Adam 58.04 53.78 1:51.82
28 55 SANTINI, Peter 58.34 54.82 1:53.16
34 75 WHITE, David 1:00.24 55.21 1:55.45
38 65 LOCKHART, Cody  1:00.10 57.20 1:57.30
43 25 D'EMIC, Michael 1:02.04 59.38 2:01.42
52 105 JAWORSKI, Colin 1:08.28 1:03.49 2:11.77
DNF 85 SAMMIS, Tyler N/A N/A N/A
DNF 15 KELLOGG, Aaron N/A N/A N/A

Haystack Feb 14-15 2004

Women's Slalom
Place Bib number Name 1st Run 2nd Run Total
4 5 PANTAZELOS, Elizabeth 50.40 47.44 1:37.84
6 35 VAN GORDER, 53.95 48.56 1:42.51
8 15 ROCHE, Kelley 52.55 51.61 1:44.16
16 45 WHITE, Katharine 58.11 53.49 1:51.60
28 55 STRITCH, Erica 1:07.91 55.69 2:03.60
33 65 RIDGEWAY, Carrie 1:09.29 1:05.40 2:14.69
43 75 LOUX, Nicole 1:14.44 1:10.62 2:25.06
DNF 25 WELLFORD, Katherine N/A N/A N/A

Men's Slalom
Place Bib number Name 1st Run 2nd Run Total
14 15 KELLOGG, Aaron 50.48 47.80 1:38.28
15 5 FINNBOGASON, Fjoelnir 50.98 48.46 1:39.44
27 25 GRIFFIN, William 53.71 51.74 1:45.45
39 35 SANTINI, Peter 57.06 1:01.20 1:58.26
47 65 D'EMIC, Michael 1:05.18 1:01.15 2:06.33
52 45 SAMMIS, Tyler 1:17.11 56.37 2:13.48
54 75 LELAND, Elbridge 1:15.16 1:10.10 2:25.26
60 85 ALBERG, Jeffrey 1:27.02 1:22.38 2:49.40

Women's GS
Place Bib number Name 1st Run 2nd Run Total
9 5 ROCHE, Kelley 54.77 54.55 1:49.32
10 25 VAN GORDER, 57.09 52.28 1:49.37
11 15 PANTAZELOS, Elizabeth 55.54 54.05 1:49.59
17 35 WELLFORD, Katherine 57.60 56.36 1:53.96
21 45 STRITCH, Erica 1:01.46 57.27 1:58.73
40 40A LONG, Kira 1:09.10 1:03.95 2:13.05
47 75 RIDGEWAY, Carrie 1:09.91 1:06.20 2:16.11
51 65 LOUX, Nicole 1:09.96 1:08.14 2:18.10
52 55 HANSEN, Kelly 1:16.68 1:01.90 2:18.58

Men's GS
Place Bib number Name 1st Run 2nd Run Total
20 25 GRIFFIN, William 56.43 52.32 1:48.75
21 15 FINNBOGASON, Fjoelnir 56.33 53.11 1:49.44
24 5 KELLOGG, Aaron 55.58 54.54 1:50.12
39 35 SANTINI, Peter 59.89 58.12 1:58.01
41 45 WHITE, David 1:01.37 58.80 2:00.17
45 65 D'EMIC, Michael 1:03.20 59.30 2:02.50
61 85 LELAND, Elbridge 1:10.57 1:06.14 2:16.71
DNF 55 SAMMIS, Tyler N/A N/A N/A
DNF 75 ALBERG, Jeffrey N/A N/A N/A
Disclaimer