Bromley January 11-12 2003

Women's Slalom
Place Bib number Name 1st Run 2nd Run Total
3 15 PANTAZELOS Elizabeth 40.32 39.60 1:19.92
6 5 VAN GORDER, 40.84 40.80 1:21.64
16 35 WHITE Katharine 46.23 46.13 1:32.36
17 65 WELLFORD Katherine 48.24 45.81 1:34.05
20 25 MILLER Katherine 47.88 47.29 1:35.17
27 55 STRITCH Erica 50.22 47.71 1:37.93
42 85 RIDGEWAY Carrie 55.89 55.12 1:51.01
44 75 LOUX Nicole 56.62 55.20 1:51.82
47 95 TOMEC Sarah 57.71 56.04 1:53.75
49 45 BOHRI Kelly 58.77 55.54 1:54.31

Men's Slalom
Place Bib number Name 1st Run 2nd Run Total
4 5 JOHNSON Andrew 37.53 38.92 1:16.45
19 35 FOX Bradley 43.20 41.02 1:24.22
23 15 TROUSDALE James 44.23 40.99 1:25.22
24 25 KELLOGG Aaron 42.75 42.86 1:25.61
45 45 SANTINI Peter 47.33 45.47 1:32.80
66 55 SAMMIS Tyler 1:01.20 48.55 1:49.75
68 75 ONSTERHOUT Oliver 56.35 55.26 1:51.61
74 95 SHAH Saunak 57.76 57.78 1:55.54
76 85 D'EMIC Michael 59.34 57.24 1:56.58
DNF 65 HOWES Nick N/A N/A N/A

Women's GS
Place Bib number Name 1st Run 2nd Run Total
7 5 PANTAZELOS, Elizabeth 53.88 53.37 1:47.25
8 15 VAN GORDER, 53.23 54.13 1:47.36
19 55 WELLFORD, Katherine 57.88 58.00 1:55.88
20 25 BOHRI, Kelly 59.10 58.27 1:57.37
24 35 WHITE, Katharine 1:00.56 59.04 1:59.60
27 65 STRITCH, Erica 1:01.52 1:00.94 2:02.46
30 45 MILLER, Katherine 1:05.35 1:01.86 2:07.21
37 75 VILHENA, Adriana 1:07.89 1:04.23 2:12.12
44 85 LOUX, Nicole 1:10.57 1:09.61 2:20.18
56 95 PRESCOTT, Druanne 1:23.22 1:24.04 2:47.26

Men's GS
Place Bib number Name 1st Run 2nd Run Total
6 5 JOHNSON, Andrew 50.88 51.71 1:42.59
12 25 TROUSDALE, James 53.89 52.50 1:46.39
18 15 KELLOGG, Aaron 55.93 55.22 1:51.15
32 55 SAMMIS, Tyler 1:00.73 58.03 1:58.76
33 35 FOX, Bradley 56.34 1:03.30 1:59.64
34 45 SANTINI, Peter 1:02.02 57.93 1:59.95
51 65 ONSTERHOUT, Oliver 1:11.70 1:10.53 2:22.23
53 85 CARRILLO MARQUEZ, 1:14.71 1:08.21 2:22.92
DNF 95 SHAH, Saunak N/A N/A N/A
DNF 75 D'EMIC, Michael N/A N/A N/A

Haystack January 18-19 2003

Women's Slalom
Place Bib number Name 1st Run 2nd Run Total

Men's Slalom
Place Bib number Name 1st Run 2nd Run Total

Women's GS
Place Bib number Name 1st Run 2nd Run Total

Men's GS
Place Bib number Name 1st Run 2nd Run Total

Dartmouth SL January 25, 2003

Women's Slalom
Place Bib number Name 1st Run 2nd Run Total
1 5 PANTAZELOS, Elizabeth 51.07 48.60 1:39.67
6 15 VAN GORDER, 56.27 50.95 1:47.22
12 55 STRITCH, Erica 1:01.54 55.37 1:56.91
16 35 WHITE, Katharine 1:03.31 57.70 2:01.01
18 25 MILLER, Katherine 1:05.37 57.82 2:03.19
31 65 RIDGEWAY, Carrie 1:20.58 1:11.93 2:32.51
40 95 BIBEAU, Christine 1:17.93 1:38.82 2:56.75
41 75 CRANMER, Amanda 1:38.91 1:36.09 3:15.00
DNF 85 PRESCOTT, Druanne N/A N/A N/A
DNF 45 WELLFORD, Katherine N/A N/A N/A

Men's Slalom
Place Bib number Name 1st Run 2nd Run Total
7 5 JOHNSON, Andrew 49.84 44.88 1:34.72
15 15 TROUSDALE, James 53.22 49.65 1:42.87
17 25 KELLOGG, Aaron 55.13 50.15 1:45.28
36 35 FOX, Bradley 1:01.02 53.63 1:54.65
39 65 MAXON, Stephen 1:00.69 54.80 1:55.49
45 75 HOWES, Nick 1:05.78 51.79 1:57.57
67 55 WHITE, David 1:22.61 1:18.35 2:40.96
70 85 KURJATKO, Alexander 1:40.11 1:19.04 2:59.15
71 95 APPLEBY, Scott 1:37.38 1:24.74 3:02.12
DNF 45 SANTINI, Peter N/A N/A N/A

Burke GS January 26 2003

Women's GS
Place Bib number Name 1st Run 2nd Run Total
5 15 PANTAZELOS, Elizabeth 1:16.68 1:19.18 2:35.86
8 25 VAN GORDER, 1:19.18 1:23.28 2:42.46
12 55 STRITCH, Erica 1:24.05 1:25.12 2:49.17
13 35 BOHRI, Kelly 1:25.10 1:24.09 2:49.19
16 45 WELLFORD, Katherine 1:24.81 1:25.46 2:50.27
21 75 WHITE, Katharine 1:26.43 1:28.81 2:55.24
23 65 MILLER, Katherine 1:28.92 1:30.31 2:59.23
33 85 VILHENA, Adriana 1:36.13 1:37.74 3:13.87
39 95 TOMEC, Sarah 1:42.88 1:42.77 3:25.65
46 105 ZUREK, Magdalena 2:12.62 2:10.70 4:23.32

Men's GS
Place Bib number Name 1st Run 2nd Run Total
11 15 JOHNSON, Andrew 1:12.07 1:16.40 2:28.47
12 25 TROUSDALE, James 1:14.24 1:16.11 2:30.35
17 35 KELLOGG, Aaron 1:16.95 1:17.62 2:34.57
30 75 WHITE, David 1:23.99 1:22.43 2:46.42
34 45 FOX, Bradley 1:23.41 1:26.60 2:50.01
38 55 SANTINI, Peter 1:27.64 1:28.21 2:55.85
39 85 MAXON, Stephen 1:28.83 1:28.51 2:57.34
50 65 SAMMIS, Tyler 1:43.15 1:35.21 3:18.36
52 95 ONSTERHOUT, Oliver 1:43.59 1:37.21 3:20.80
55 105 APPLEBY, Scott 1:58.97 2:00.95 3:59.92

Dartmouth February 1-2 2003

Women's Slalom
Place Bib number Name 1st Run 2nd Run Total
3 15 PANTAZELOS, Elizabeth 54.18 48.61 1:42.79
8 55 WELLFORD, Katherine 1:03.17 53.42 1:56.59
9 25 STRITCH, Erica 1:04.02 56.61 2:00.63
13 35 WHITE, Katharine 1:05.02 57.84 2:02.86
16 45 MILLER, Katherine 1:08.16 59.86 2:08.02
27 85 TOMEC, Sarah 1:19.38 1:07.92 2:27.30
28 105 BIBEAU, Christine 1:19.94 1:08.63 2:28.57
33 75 AUGUSTAUSKAS, Theresa 1:22.73 1:11.85 2:34.58
45 95 ZUREK, Magdalena 1:35.59 1:28.24 3:03.83
DNF 65 VILHENA, Adriana N/A N/A N/A

Men's Slalom
Place Bib number Name 1st Run 2nd Run Total
9 15 JOHNSON, Andrew 53.32 45.96 1:39.28
31 55 FOX, Bradley 1:02.05 53.30 1:55.35
32 75 SANTINI, Peter 1:02.36 54.14 1:56.50
34 35 KELLOGG, Aaron 1:05.68 51.50 1:57.18
39 25 TROUSDALE, James 1:07.97 53.45 2:01.42
52 95 SAMMIS, Tyler 1:22.01 1:00.75 2:22.76
59 105 APPLEBY, Scott 1:21.13 1:09.59 2:30.72
62 85 TRUEWORTHY, Spike 1:25.85 1:11.73 2:37.58
DNF 65 MAXON, Stephen N/A N/A N/A
DNF 45 SHAH, Saunak N/A N/A N/A

Women's GS
Place Bib number Name 1st Run 2nd Run Total
11 45 WHITE, Katharine 1:25.83 1:25.00 2:50.83
15 55 MILLER, Katherine 1:27.48 1:26.82 2:54.30
16 25 STRITCH, Erica 1:27.59 1:27.33 2:54.92
27 35 BOHRI, Kelly 1:44.49 1:26.11 3:10.60
32 85 LOUX, Nicole 1:39.31 1:40.25 3:19.56
33 65 TOMEC, Sarah 1:40.09 1:43.72 3:23.81
35 105 BIBEAU, Christine 1:45.00 1:44.10 3:29.10
37 75 AUGUSTAUSKAS, Theresa 1:48.67 1:41.23 3:29.90
39 95 RODRIGUE, Kristen 1:48.75 1:48.08 3:36.83
DNF 15 PANTAZELOS, Elizabeth N/A N/A N/A

Men's GS
Place Bib number Name 1st Run 2nd Run Total
4 15 JOHNSON, Andrew 1:11.79 1:14.99 2:26.78
12 25 TROUSDALE, James 1:17.46 1:17.08 2:34.54
19 35 KELLOGG, Aaron 1:20.36 1:19.62 2:39.98
32 65 SANTINI, Peter 1:23.94 1:25.86 2:49.80
39 55 FOX, Bradley 1:25.15 1:28.62 2:53.77
43 45 WHITE, David 1:27.64 1:29.04 2:56.68
52 95 SAMMIS, Tyler 1:34.88 1:34.62 3:09.50
54 85 TRUEWORTHY, Spike 1:35.22 1:39.79 3:15.01
60 75 MAXON, Stephen 1:33.79 1:49.22 3:23.01
DNF 105 D'EMIC, Michael N/A N/A N/A

Berkshire East February 8-9 2003

Women's Slalom
Place Bib number Name 1st Run 2nd Run Total
3 15 PANTAZELOS, Elizabeth 47.12 44.99 1:32.11
4 25 VAN GORDER, Jocelyn L 50.42 46.58 1:37.00
12 35 STRITCH, Erica 58.22 52.46 1:50.68
14 55 WHITE, Katharine 58.59 55.30 1:53.89
26 65 GREENE, Rosemary 1:08.90 1:01.13 2:10.03
34 75 LOUX, Nicole 1:13.81 1:11.34 2:25.15
35 85 RIDGEWAY, Carrie 1:15.33 1:11.06 2:26.39
39 105 PRESCOTT, Druanne 1:22.79 1:16.60 2:39.39
43 95 ZUREK, Magdalena 1:55.80 1:25.97 3:21.77
DNF 45 WELLFORD, Katherine N/A N/A N/A

Men's Slalom
Place Bib number Name 1st Run 2nd Run Total
3 15 JOHNSON, Andrew 44.84 41.62 1:26.46
17 25 TROUSDALE, James 50.97 46.40 1:37.37
19 55 FOX, Bradley 51.37 46.52 1:37.89
25 45 HOWES, Nick 53.09 47.49 1:40.58
33 65 SANTINI, Peter 55.07 51.29 1:46.36
54 85 SAMMIS, Tyler 1:12.44 57.92 2:10.36
55 95 D'EMIC, Michael 1:07.36 1:03.20 2:10.56
58 105 APPLEBY, Scott 1:11.49 1:04.85 2:16.34
DNF 75 MAXON, Stephen N/A N/A N/A
DNF 35 KELLOGG, Aaron N/A N/A N/A

Women's GS
Place Bib number Name 1st Run 2nd Run Total
4 15 PANTAZELOS,Elizabeth 56.73 53.02 1:49.75
5 25 VAN GORDER, Jocelyn L 1:00.15 55.69 1:55.84
15 35 WELLFORD, Katherine 1:05.70 1:01.83 2:07.53
30 75 VILHENA, Adriana 1:15.75 1:08.81 2:24.56
35 65 LOUX, Nicole 1:19.30 1:15.07 2:34.37
36 45 MILLER, Katherine 1:28.82 1:07.10 2:35.92
39 95 PRESCOTT, Druanne 1:24.20 1:15.15 2:39.35
41 55 RIDGEWAY, Carrie 1:20.56 1:20.27 2:40.83
46 85 RODRIGUE, Kristen 1:25.94 1:18.39 2:44.33
53 105 ZUREK, Magdalena 1:35.44 1:32.08 3:07.52

Men's GS
Place Bib number Name 1st Run 2nd Run Total
9 15 JOHNSON, Andrew 54.26 52.65 1:46.91
14 25 TROUSDALE, James 55.98 53.57 1:49.55
23 35 KELLOGG, Aaron 58.11 55.52 1:53.63
46 45 SANTINI, Peter 1:05.56 59.49 2:05.05
51 65 SAMMIS, Tyler 1:06.26 1:03.90 2:10.16
63 85 D'EMIC, Michael 1:13.95 1:11.37 2:25.32
67 105 SHAH, Saunak 1:25.42 1:18.57 2:43.99
68 95 KURJATKO, Alexander 1:34.54 1:30.74 3:05.28
DNF 75 HOWES, Nick N/A N/A N/A
DNF 55 FOX, Bradley N/A N/A N/A

Haystack February 15-16 2003

Women's Slalom
Place Bib number Name 1st Run 2nd Run Total
8 15 STRITCH, Erica 54.52 55.87 1:50.39
9 25 WELLFORD, Katherine 57.10 56.37 1:53.47
14 55 BOHRI, Kelly 58.68 1:01.21 1:59.89
17 45 MILLER, Katherine 1:00.41 1:01.07 2:01.48
23 65 GREENE, Rosemary 1:01.94 1:05.78 2:07.72
33 75 RIDGEWAY, Carrie 1:12.24 1:13.79 2:26.03
36 95 RODRIGUE, Kristen 1:17.04 1:19.48 2:36.52
40 85 CRANMER, Amanda 1:26.87 1:35.09 3:01.96
DNF 5 PANTAZELOS, Elizabeth N/A N/A N/A
DNF 35 WHITE, Katharine N/A N/A N/A

Men's Slalom
Place Bib number Name 1st Run 2nd Run Total
12 15 TROUSDALE, James 47.99 48.29 1:36.28
14 25 KELLOGG, Aaron 49.36 49.24 1:38.60
23 5 JOHNSON, Andrew 46.59 1:00.11 1:46.70
28 55 SANTINI, Peter 54.73 54.34 1:49.07
45 75 WHITE, David 1:06.42 1:09.18 2:15.60
50 85 D'EMIC, Michael 1:06.07 1:16.47 2:22.54
51 95 ONSTERHOUT, Oliver 1:07.41 1:24.38 2:31.79
DNF 65 SAMMIS, Tyler N/A N/A N/A
DNF 45 SHAH, Saunak N/A N/A N/A
DNF 35 FOX, Bradley N/A N/A N/A

Women's GS
Place Bib number Name 1st Run 2nd Run Total
4 5 PANTAZELOS, Elizabeth 58.19 56.00 1:54.19
13 15 BOHRI, Kelly 1:02.60 59.53 2:02.13
17 45 WHITE, Katharine 1:04.41 59.72 2:04.13
20 25 STRITCH, Erica 1:04.87 59.94 2:04.81
24 35 WELLFORD, Katherine 1:05.83 1:01.19 2:07.02
30 55 MILLER, Katherine 1:07.45 1:04.55 2:12.00
39 65 VILHENA, Adriana 1:12.65 1:07.59 2:20.24
42 85 RIDGEWAY, Carrie 1:15.45 1:11.09 2:26.54
49 95 ZUREK, Magdalena 1:34.47 1:27.99 3:02.46
50 75 CRANMER, Amanda 1:46.85 1:35.84 3:22.69

Men's GS
Place Bib number Name 1st Run 2nd Run Total
7 45 FOX, Bradley 58.92 46.38 1:45.30
8 5 JOHNSON, Andrew 55.57 51.51 1:47.08
20 15 TROUSDALE, James 56.89 55.43 1:52.32
21 25 KELLOGG, Aaron 58.11 54.35 1:52.46
45 35 WHITE, David 1:03.46 59.93 2:03.39
49 55 SANTINI, Peter 1:03.52 1:00.39 2:03.91
66 75 D'EMIC, Michael 1:10.70 1:03.61 2:14.31
70 65 SAMMIS, Tyler 1:05.56 1:20.62 2:26.18
73 95 ONSTERHOUT, Oliver 1:13.82 1:14.56 2:28.38
78 85 APPLEBY, Scott 1:22.14 1:21.23 2:43.37
Disclaimer