Bromley January 12-13 2002

Women's Slalom
Place Bib number Name 1st Run 2nd Run Total
14 5 MILLER, Katherine 55.34 52.65 1:47.99
18 45 SOULE, Alison 57.38 53.30 1:50.68
20 75 HOFFMAN, Amanda 58.75 55.57 1:54.32
21 15 LOUX, Nicole 59.17 55.63 1:54.80
22 25 MALCZEWSKI, Kristina 53.69 1:02.62 1:56.31
34 85 VILHENA, Adriana 1:04.67 1:00.30 2:04.97
44 35 DEROSE, Jennifer 57.43 1:14.30 2:11.73
45 65 CUSHMAN, Jennifer 1:10.44 1:06.72 2:17.16
50 55 STRITCH, Erica 56.92 1:29.73 2:26.65
DNF 95 RIDGEWAY, Carrie N/A N/A N/A

Men's Slalom
Place Bib number Name 1st Run 2nd Run Total
7 5 JOHNSON, Andrew 45.23 41.23 1:26.46
13 15 TROUSDALE, James 47.40 43.19 1:30.59
26 45 WYPYCH, Jacek 53.12 47.52 1:40.64
28 35 SANTINI, Peter 52.33 49.10 1:41.43
29 25 FOX, Bradley 52.94 48.50 1:41.44
45 65 White, David 56.93 53.17 1:50.10
51 85 SAMMIS, Tyler 58.70 55.25 1:53.95
53 95 SCHROEDER, Seton 1:01.45 53.13 1:54.58
69 55 BERLIN, Aaron 1:11.92 1:02.26 2:14.18
DNF 75 PRELACK, Jason N/A N/A N/A

Women's GS
Place Bib number Name 1st Run 2nd Run Total
17 35 DEROSE, Jennifer 1:03.81 1:05.76 2:09.57
20 25 MALCZEWSKI, Kristina 1:06.27 1:06.37 2:12.64
22 5 MILLER, Katherine 1:05.94 1:10.40 2:16.34
24 15 LOUX, Nicole 1:08.71 1:12.28 2:20.99
27 45 SOULE, Alison 1:10.04 1:11.91 2:21.95
28 55 STRITCH, Erica 1:11.09 1:12.76 2:23.85
60 75 CUSHMAN, Jennifer 1:30.69 1:44.80 3:15.49
DNF 65 GREENE, Rosemary N/A N/A N/A
DNF 85 RODRIGUE, Kristen N/A N/A N/A
DNF 95 ZUREK, Magdalena N/A N/A N/A

Men's GS
Place Bib number Name 1st Run 2nd Run Total
7 5 JOHNSON, Andrew 57.37 57.00 1:54.37
31 75 MAXON, Stephen 1:05.58 1:03.09 2:08.67
32 35 WYPYCH, Jacek 1:07.04 1:01.81 2:08.85
33 25 FOX, Bradley 1:04.78 1:04.36 2:09.14
50 65 Matt BU 1:08.41 1:07.68 2:16.09
51 55 SANTINI, Peter 1:07.95 1:08.41 2:16.36
65 85 APPLEBY, Scott 1:23.84 1:22.89 2:46.73
DNF 45 BERLIN, Aaron N/A N/A N/A
DNF 95 BLUM, Elan N/A N/A N/A
DNF 15 TROUSDALE, James N/A N/A N/A

Mt. Snow Results January 19-20 2002

Women's Slalom
Place Bib number Name 1st Run 2nd Run Total
13 15 SOULE, Alison 1:00.76 59.48 2:00.24
16 45 MALCZEWSKI, Kristina 1:03.40 59.78 2:03.18
21 5 MILLER, Katherine 1:00.59 1:06.90 2:07.49
27 55 DEROSE, Jennifer 1:10.28 1:04.57 2:14.85
28 35 LOUX, Nicole 1:09.74 1:05.52 2:15.26
42 75 VITKOVA, Iana 1:14.43 1:09.04 2:23.47
45 65 VILHENA, Adriana 1:14.84 1:11.11 2:25.95
53 85 RIDGEWAY, Carrie 1:26.70 1:10.14 2:36.84
55 95 MOHLIN, Abigail 1:21.73 1:16.76 2:38.49
DNF 25 HOFFMAN, Amanda N/A N/A N/A

Men's Slalom
Place Bib number Name 1st Run 2nd Run Total
8 5 JOHNSON, Andrew 50.90 46.25 1:37.15
19 55 COBLE, Paul 55.10 50.66 1:45.76
23 15 TROUSDALE, James 55.37 51.77 1:47.14
29 25 WYPYCH, Jacek 56.64 53.35 1:49.99
36 45 FOX, Bradley 58.88 54.54 1:53.42
48 65 BERLIN, Aaron 1:02.75 1:00.33 2:03.08
53 95 SAMMIS, Tyler 1:05.40 1:06.62 2:12.02
DNF 85 BOUTIN, Mitchell N/A N/A N/A
DNF 75 MAXON, Stephen N/A N/A N/A
DNF 35 SANTINI, Peter N/A N/A N/A

Women's GS
Place Bib number Name 1st Run 2nd Run Total
16 25 MILLER, Katherine 1:04.75 58.46 2:03.21
17 15 MALCZEWSKI, Kristina 1:06.35 59.28 2:05.63
18 45 SOULE, Alison 1:07.46 1:00.04 2:07.50
24 35 LOUX, Nicole 1:08.25 1:05.22 2:13.47
37 55 HOFFMAN, Amanda 1:16.61 1:05.07 2:21.68
49 85 RIDGEWAY, Carrie 1:17.52 1:12.26 2:29.78
50 65 VILHENA, Adriana 1:16.84 1:13.28 2:30.12
51 95 VITKOVA, Iana 1:18.03 1:14.10 2:32.13
53 75 MOHLIN, Abigail 1:18.92 1:13.59 2:32.51
61 5 DEROSE, Jennifer 1:06.97 4:13.08 5:20.05

Men's GS
Place Bib number Name 1st Run 2nd Run Total
11 5 JOHNSON, Andrew 57.91 53.05 1:50.96
18 15 TROUSDALE, James 1:00.04 55.96 1:56.00
29 35 WYPYCH, Jacek 1:03.13 56.87 2:00.00
45 45 FOX, Bradley 1:05.85 59.83 2:05.68
56 85 BERLIN, Aaron 1:06.52 1:02.32 2:08.84
60 65 GARDNER, Matt 1:08.43 1:02.93 2:11.36
68 75 SANTINI, Peter 1:14.00 1:04.26 2:18.26
78 95 BOUTIN, Mitchell 1:17.74 1:12.60 2:30.34
DNF 25 MAXON, Stephen N/A N/A N/A

Cannon January 26-27 2002

Women's Slalom
Place Bib number Name 1st Run 2nd Run Total
12 15 SOULE, Alison 47.72 47.16 1:34.88
16 25 MILLER, Katherine 51.46 49.73 1:41.19
18 55 STRITCH, Erica 51.41 49.85 1:41.26
19 35 DEROSE, Jennifer 52.47 49.07 1:41.54
22 45 LOUX, Nicole 53.28 52.25 1:45.53
25 65 HOFFMAN, Amanda 55.74 54.00 1:49.74
34 85 VILHENA, Adriana 58.67 56.33 1:55.00
42 75 CRANMER, Amanda 1:01.80 1:00.64 2:02.44
45 105 MOHLIN, Abigail 1:07.75 1:03.07 2:10.82
51 95 CUSHMAN, Jennifer 1:03.44 1:37.57 2:41.01

Men's Slalom
Place Bib number Name 1st Run 2nd Run Total
1 15 JOHNSON, Andrew 37.30 36.91 1:14.21
13 45 WYPYCH, Jacek 44.17 42.48 1:26.65
22 75 SANTINI, Peter 44.48 44.99 1:29.47
51 55 FOX, Bradley 1:00.61 45.80 1:46.41
52 105 BLUM, Elan 53.20 53.33 1:46.53
54 85 WHITE, David 49.24 57.58 1:46.82
55 35 COBLE, Paul 59.45 48.76 1:48.21
56 95 SCHROEDER, Seton 57.06 52.35 1:49.41
DNF 65 BERLIN, Aaron N/A N/A N/A
DNF 25 TROUSDALE, James N/A N/A N/A

Women's GS
Place Bib number Name 1st Run 2nd Run Total
11 5 MILLER, Katherine 39.37 43.87 1:23.24
12 45 DEROSE, Jennifer 40.26 43.42 1:23.68
15 55 STRITCH, Erica 40.57 44.14 1:24.71
17 15 SOULE, Alison 41.01 44.47 1:25.48
19 35 HOFFMAN, Amanda 40.75 44.83 1:25.58
27 25 LOUX, Nicole 43.53 47.04 1:30.57
51 85 RODRIGUE, Kristen 53.26 54.93 1:48.19
52 75 CUSHMAN, Jennifer 52.62 57.04 1:49.66
55 65 CRANMER, Amanda 55.48 1:01.35 1:56.83
59 95 ZUREK, Magdalena 1:01.80 1:10.86 2:12.66

Men's GS
Place Bib number Name 1st Run 2nd Run Total
3 5 JOHNSON, Andrew 33.40 37.43 1:10.83
11 25 COBLE, Paul 35.61 39.05 1:14.66
14 35 WYPYCH, Jacek 35.87 39.63 1:15.50
29 55 BERLIN, Aaron 37.60 41.74 1:19.34
31 45 FOX, Bradley 37.65 41.77 1:19.42
42 75 MAXON, Stephen 39.30 43.00 1:22.30
44 65 SANTINI, Peter 39.28 43.45 1:22.73
65 15 TROUSDALE, James 36.06 53.26 1:29.32
68 95 PRELACK, Jason 43.36 47.80 1:31.16
DNF 85 WHITE, David N/A N/A N/A

Dartmouth February 2-3 2002

Women's Slalom
Place Bib number Name 1st Run 2nd Run Total
10 15 SOULE, Alison 53.09 49.28 1:42.37
18 35 STRITCH, Erica 58.54 52.47 1:51.01
19 45 DEROSE, Jennifer 59.91 51.63 1:51.54
24 75 MALCZEWSKI, Kristina 1:02.88 54.87 1:57.75
27 25 MILLER, Katherine 55.69 1:04.52 2:00.21
29 55 LOUX, Nicole 1:05.12 57.57 2:02.69
38 95 VITKOVA, Iana 1:10.49 1:02.14 2:12.63
44 85 RIDGEWAY, Carrie 1:14.82 1:06.72 2:21.54
48 105 CRANMER, Amanda 1:25.05 1:15.71 2:40.76
DNF 65 HOFFMAN, Amanda N/A N/A N/A

Men's Slalom
Place Bib number Name 1st Run 2nd Run Total
6 15 JOHNSON, Andrew 41.35 38.96 1:20.31
22 25 WYPYCH, Jacek 49.11 43.81 1:32.92
29 55 COBLE, Paul 51.61 45.49 1:37.10
38 75 BERLIN, Aaron 52.91 48.77 1:41.68
47 45 FOX, Bradley 56.37 49.49 1:45.86
52 65 TROUSDALE, James 1:10.62 45.34 1:55.96
69 105 BOUTIN, Mitchell 1:21.80 1:16.37 2:38.17
DNF 35 SANTINI, Peter N/A N/A N/A
DNF 85 SAMMIS, Tyler N/A N/A N/A
DNF X95 SMITH, Steven N/A N/A N/A

Women's GS
Place Bib number Name 1st Run 2nd Run Total
14 45 SOULE, Alison 1:26.67 1:16.53 2:43.20
15 35 STRITCH, Erica 1:26.96 1:17.01 2:43.97
18 15 MILLER, Katherine 1:26.36 1:19.93 2:46.29
33 55 HOFFMAN, Amanda 1:35.02 1:29.18 3:04.20
39 85 VITKOVA, Iana 1:40.88 1:34.49 3:15.37
40 95 VILHENA, Adriana 1:46.68 1:31.04 3:17.72
50 105 ZUREK, Magdalena 2:18.20 1:56.77 4:14.97
DNF 75 MALCZEWSKI, Kristina N/A N/A N/A
DNF 65 LOUX, Nicole N/A N/A N/A
DNF 25 DEROSE, Jennifer N/A N/A N/A

Men's GS
Place Bib number Name 1st Run 2nd Run Total
9 15 JOHNSON, Andrew 1:11.92 1:04.58 2:16.50
16 35 WYPYCH, Jacek 1:15.26 1:06.79 2:22.05
28 85 TROUSDALE, James 1:20.93 1:10.40 2:31.33
37 55 FOX, Bradley 1:24.54 1:13.37 2:37.91
40 75 SANTINI, Peter 1:22.69 1:16.79 2:39.48
41 45 BERLIN, Aaron 1:24.14 1:15.69 2:39.83
52 95 SMITH, Steven 1:32.11 1:22.56 2:54.67
67 105 APPLEBY, Scott 2:01.71 1:50.68 3:52.39
DNF 65 MAXON, Stephen N/A N/A N/A
DNF 25 COBLE, Paul N/A N/A N/A

Berkshire East February 9-10 2002

Women's Slalom
Place Bib number Name 1st Run 2nd Run Total
8 15 SOULE, Alison 58.89 1:03.28 2:02.17
13 45 MALCZEWSKI, Kristina 1:03.54 1:03.60 2:07.14
14 25 STRITCH, Erica 1:02.44 1:05.55 2:07.99
17 55 MILLER, Katherine 1:05.15 1:06.43 2:11.58
32 65 LOUX, Nicole 1:25.89 1:10.50 2:36.39
34 85 VILHENA, Adriana 1:22.14 1:16.50 2:38.64
35 35 DEROSE, Jennifer 1:32.68 1:07.45 2:40.13
37 95 RIDGEWAY, Carrie 1:20.26 1:26.27 2:46.53
43 105 LENGEL, Molly 1:42.47 1:40.06 3:22.53
DNF 75 HOFFMAN, Amanda N/A N/A N/A

Men's Slalom
Place Bib number Name 1st Run 2nd Run Total
23 35 COBLE, Paul 54.85 57.43 1:52.28
35 45 TROUSDALE, James 1:01.20 56.83 1:58.03
36 75 SANTINI, Peter 57.28 1:00.82 1:58.10
42 65 FOX, Bradley 1:02.97 1:01.91 2:04.88
46 25 WYPYCH, Jacek 1:19.31 55.00 2:14.31
49 55 BERLIN, Aaron 1:17.30 1:03.07 2:20.37
58 95 BOUTIN, Mitchell 1:24.04 1:20.87 2:44.91
DNF 105 PRELACK, Jason N/A N/A N/A
DNF 85 SMITH, Steven N/A N/A N/A
15 E5626486 Andrew brian BU/81 GATE No

Women's GS
Place Bib number Name 1st Run 2nd Run Total
13 15 SOULE, Alison 51.90 53.45 1:45.35
18 25 STRITCH, Erica 53.47 53.01 1:46.48
21 35 MILLER, Katherine 53.58 53.67 1:47.25
24 55 MALCZEWSKI, Kristina 54.17 54.74 1:48.91
25 75 LOUX, Nicole 55.87 54.67 1:50.54
31 45 HOFFMAN, Amanda 58.76 56.54 1:55.30
41 85 VILHENA, Adriana 1:02.59 1:00.35 2:02.94
47 95 CUSHMAN, Jennifer 1:09.24 1:07.31 2:16.55
50 105 RODRIGUE, Kristen 1:11.23 1:12.89 2:24.12
DNF 65 DEROSE, Jennifer N/A N/A N/A

Men's GS
Place Bib number Name 1st Run 2nd Run Total
14 15 JOHNSON, Andrew 46.09 43.43 1:29.52
21 35 TROUSDALE, James 47.15 46.66 1:33.81
23 55 COBLE, Paul 45.63 49.22 1:34.85
31 25 WYPYCH, Jacek 51.28 45.65 1:36.93
44 45 FOX, Bradley 50.82 48.77 1:39.59
46 75 BERLIN, Aaron 50.59 49.35 1:39.94
54 65 SANTINI, Peter 52.59 50.90 1:43.49
66 95 GARDNER, Matt 55.61 53.65 1:49.26
68 105 SMITH, Steven 57.07 55.27 1:52.34
DNF 85 MAXON, Stephen N/A N/A N/A

Haystack February 16-17 2002

Women's Slalom
Place Bib number Name 1st Run 2nd Run Total
8 5 SOULE, Alison 57.41 1:00.61 1:58.02
18 25 STRITCH, Erica 1:01.01 1:04.32 2:05.33
19 15 MALCZEWSKI, Kristina 1:01.43 1:05.21 2:06.64
23 35 MILLER, Katherine 1:02.56 1:07.71 2:10.27
25 45 LOUX, Nicole 1:04.87 1:08.30 2:13.17
30 65 HOFFMAN, Amanda 1:09.06 1:11.81 2:20.87
42 75 VILHENA, Adriana 1:14.69 1:15.88 2:30.57
51 85 RIDGEWAY, Carrie 1:26.41 1:22.62 2:49.03
DNF 55 DEROSE, Jennifer N/A N/A N/A
DNF 95 CUSHMAN, Jennifer N/A N/A N/A

Men's Slalom
Place Bib number Name 1st Run 2nd Run Total
5 5 JOHNSON, Andrew 44.81 50.03 1:34.84
16 25 TROUSDALE, James 49.79 54.08 1:43.87
19 55 WYPYCH, Jacek 52.55 54.06 1:46.61
23 45 FOX, Bradley 53.53 57.01 1:50.54
28 15 COBLE, Paul 54.52 57.40 1:51.92
37 35 SANTINI, Peter 56.06 1:00.30 1:56.36
38 65 BERLIN, Aaron 55.88 1:00.73 1:56.61
60 85 SMITH, Steven 1:05.64 1:09.22 2:14.86
62 75 GARDNER, Matt 1:02.23 1:14.65 2:16.88
68 95 SAMMIS, Tyler 1:12.70 1:08.98 2:21.68

Women's GS
Place Bib number Name 1st Run 2nd Run Total
9 15 STRITCH, Erica 58.13 59.67 1:57.80
12 5 SOULE, Alison 59.57 1:01.45 2:01.02
15 45 LOUX, Nicole 1:00.96 1:01.87 2:02.83
18 65 DEROSE, Jennifer 1:02.34 1:03.85 2:06.19
24 35 MALCZEWSKI, Kristina 1:01.84 1:06.85 2:08.69
28 55 HOFFMAN, Amanda 1:04.97 1:06.94 2:11.91
41 75 VITKOVA, Iana 1:09.35 1:13.85 2:23.20
50 85 CUSHMAN, Jennifer 1:16.68 1:16.31 2:32.99
51 95 KUMER, Ashley 1:16.61 1:17.07 2:33.68
DNF 25 MILLER, Katherine N/A N/A N/A

Men's GS
Place Bib number Name 1st Run 2nd Run Total
8 5 JOHNSON, Andrew 50.28 50.82 1:41.10
25 15 TROUSDALE, James 54.41 56.92 1:51.33
35 55 BERLIN, Aaron 58.52 57.79 1:56.31
45 45 FOX, Bradley 57.95 1:02.67 2:00.62
49 65 SANTINI, Peter 58.79 1:03.45 2:02.24
58 75 SMITH, Steven 1:03.31 1:04.04 2:07.35
63 85 GARDNER, Matt 1:03.82 1:06.17 2:09.99
72 95 SCHROEDER, Seton 1:06.50 1:08.40 2:14.90
DNF 25 COBLE, Paul N/A N/A N/A
DNF 35 WYPYCH, Jacek N/A N/A N/A

Regionals - Waterville Valley February 24-25 2002

Women's Slalom
Place Bib number Name 1st Run 2nd Run Total
41 13 SOULE, Alison 54.15 1:04.93 1:59.08
47 40 MILLER, Katherine 57.19 1:09.23 2:06.42
54 27 STRITCH, Erica 1:00.63 1:10.48 2:11.11
55 65 MALCZEWSKI, Kristina 1:02.37 1:10.41 2:12.78
57 79 DEROSE, Jennifer 1:03.50 1:11.31 2:14.81

Men's Slalom
Place Bib number Name 1st Run 2nd Run Total
34 18 JOHNSON, Andrew 50.58 50.73 1:41.31
43 35 WYPYCH, Jacek 52.41 55.06 1:47.47
56 69 SANTINI, Peter 1:00.31 1:01.47 2:01.78
58 58 TROUSDALE, James 1:00.85 1:04.62 2:05.47
DNF 43 COBLE, Paul N/A N/A N/A

Women's GS
Place Bib number Name 1st Run 2nd Run Total
44 31 STRITCH, Erica 1:17.86 40.65 1:58.51
49 57 MALCZEWSKI, Kristina 1:22.55 41.14 2:03.69
54 39 MILLER, Katherine 1:23.09 42.10 2:05.19
57 83 LOUX, Nicole 1:25.86 41.28 2:07.14
DNF 15 SOULE, Alison N/A N/A N/A

Men's GS
Place Bib number Name 1st Run 2nd Run Total
37 17 JOHNSON, Andrew 1:07.85 33.88 1:41.73
52 54 TROUSDALE, James 1:11.72 35.71 1:47.43
61 70 FOX, Bradley 1:16.53 37.53 1:54.06
DNF 50 COBLE, Paul N/A N/A N/A
DNF 36 WYPYCH, Jacek N/A N/A N/A
Disclaimer