Cannon Results 2001

Women's Slalom

 Place  Bib number  Name  1st Run  2nd Run  Total
4 GENOR, Rachel 39.32 40.40 1:19.72
10 MILLER, Katherine 44.29 44.18 1:28.47
13 OLIVER, Lisa 44.55 44.61 1:29.16
21 SOULE, Alison 48.04 50.20 1:38.24
24 LOUX, Nicole 52.16 50.12 1:42.28
37 RICHARDSON, Julie 54.77 53.73 1:48.50
46 KEZIS, Andrea 57.71 56.95 1:54.66
DNF HOFFMAN, Amanda  NA  NA  NA
DQ OLANOFF, Rachel  NA  NA  NA
DNF    MALCZEWSKI, Kristina  NA   NA   NA

 

Men's Slalom

 Place  Bib number  Name  1st Run  2nd Run  Total
11 JOHNSON, Andrew 34.17 40.73 1:14.90
29 CELUSNIAK, Mark 41.77 43.19 1:24.96
33 CONNELLY, David 44.04 44.30 1:28.34
35 BERLIN, Aaron 43.47 46.67 1:30.14
47 SANTINI, Peter 47.68 47.62 1:35.30
49 SMITH, Stephen 47.50 49.68 1:37.18
53 GARDNER, Matthew 49.25 50.73 1:39.98
55 FOX, Bradley 47.20 55.01 1:42.21
60 PRELAK, Jason 51.41 52.66 1:44.07
 DNF    WYPYCH, Jacek  NA  NA  NA

 

Women's GS

 Place  Bib number  Name  1st Run  2nd Run  Total
3 GENOR, Rachel 36.38 34.69 1:11.07
11 OLIVER, Lisa 38.37 36.79 1:15.16
12 MILLER, Katherine 37.02 38.19 1:15.21
14 OLANOFF, Rachel 39.22 36.46 1:15.68
16 MALCZEWSKI, Kristina 38.11 38.81 1:16.92
17 LOUX, Nicole 38.61 38.74 1:17.35
37 KEZIS, Andrea 43.86 43.39 1:27.25
41 DINSTL, Jessica 45.28 43.06 1:28.34
52 STRITCH, Erika 47.50 45.59 1:33.09
56 MCCLAIN, Cacia 52.04 50.79 1:42.83

 

Men's GS

 Place  Bib number  Name  1st Run  2nd Run  Total
18 FOX, Bradley 36.02 34.74 1:10.76
20 CELUSNIAK, Mark 36.34 35.24 1:11.58
24 BERLIN, Aaron 36.87 35.88 1:12.75
30 CONNELLY, David 37.33 36.86 1:14.19
40 SMITH, Stephen 40.23 38.08 1:18.31
52 GARDNER, Matthew 40.92 40.73 1:21.65
55 SANTINI, Peter 42.30 40.78 1:23.08
57 WRIGHT, Raymond 43.03 40.61 1:23.64
68 JOHNSON, Andrew 55.07 32.95 1:28.02
DQ WYPYCH, Jacek NA NA NA

Dartmouth Results 2001

Women's Slalom

 Place  Bib number  Name  1st Run  2nd Run  Total
13 15 MILLER, Katherine 56.14 1:05.01 2:01.15
15 5 GENOR, Rachel 50.34 1:12.11 2:02.45
17 35 LOUX, Nicole 1:01.67 1:03.21 2:04.88
18 55 OLANOFF, Rachel H 1:03.78 1:01.41 2:05.19
21 25 OLIVER, Lisa 59.17 1:12.05 2:11.22
42 95 GELEMAN, Shira 1:17.18 1:17.44 2:34.62
44 85 CUSHMAN, Jennifer 1:29.33 1:23.40 2:52.73
DQ 45 MALCZEWSKI, Kristina NA NA NA
DNF 65 VIKSE, Anna NA NA NA
DQ 75 VITKOVA, Iana NA NA NA

Men's Slalom

 Place  Bib number  Name  1st Run  2nd Run  Total
5 5 JOHNSON, Andrew 46.08 48.87 1:34.95
30 25 CONNELLY, David 55.46 59.62 1:55.08
36 45 SANTINI, Peter 1:00.07 1:02.87 2:02.94
39 75 FOX, Bradley 1:02.64 1:01.93 2:04.57
44 35 BERLIN, Aaron 1:03.78 1:10.97 2:14.75
50 65 GARDNER, Matthew 1:07.06 1:22.13 2:29.19
DNF 85 SAMMIS, Tyler NA NA NA
DNF 55 WYPYCH, Jacek NA NA NA
DNF 15 CELUSNIAK, Mark NA NA NA
DNF 95 SCHROEDER, Seton NA NA NA

Women's GS

 Place  Bib number  Name  1st Run  2nd Run  Total
3 15 GENOR, Rachel 1:06.06 1:09.68 2:15.74
17 75 OLANOFF, Rachel 1:11.46 1:16.08 2:27.54
20 55 LOUX, Nicole 1:12.34 1:18.37 2:30.71
22 45 MALCZEWSKI, Kristina 1:15.73 1:17.24 2:32.97
31 65 SOULE, Alison 1:18.96 1:24.58 2:43.54
35 85 WINGFIELD, Lauren 1:21.34 1:24.37 2:45.71
45 35 MILLER, Katherine 1:32.09 1:22.64 2:54.73
57 95 EZEL, Kristen 1:36.70 1:45.88 3:22.58
62 105 HERAKI, Karen 1:48.15 2:15.33 4:03.48
DNF 25 OLIVER, Lisa NA NA NA

Men's GS

 Place  Bib number  Name  1st Run  2nd Run  Total
8 15 JOHNSON, Andrew 1:01.86 1:05.56 2:07.42
36 25 FOX, Bradley 1:10.66 1:13.49 2:24.15
40 35 CELUSNIAK, Mark 1:10.95 1:14.80 2:25.75
44 55 CONNELLY, David 1:11.82 1:17.74 2:29.56
45 45 BERLIN, Aaron 1:12.35 1:17.67 2:30.02
47 65 WYPYCH, Jacek 1:13.71 1:17.25 2:30.96
54 85 SANTINI, Peter 1:16.97 1:21.96 2:38.93
57 75 GARDNER, Matthew 1:16.94 1:24.25 2:41.19
62 95 SAMMIS, Tyler 1:19.47 1:24.43 2:43.90
65 105 SCHROEDER, Seton 1:22.87 1:27.33 2:50.20

Bromley Results 2001

Women's Slalom

 Place  Bib number  Name  1st Run  2nd Run  Total
2 15 GENOR, Rachel 42.28 43.68 1:25.96
12 25 MILLER, Katherine 46.38 47.55 1:33.93
14 45 OLANOFF, Rachel 47.27 47.43 1:34.70
16 65 MALCZEWSKI, Kristina 48.54 47.92 1:36.46
20 55 OLIVER, Lisa 51.23 49.34 1:40.57
29 95 HOFFMAN, Amanda 55.43 53.47 1:48.90
34 85 SOULE, Alison 55.53 55.14 1:50.67
51 75 KEZIS, Andrea 1:01.56 1:01.94 2:03.50
52 35 LOUX, Nicole 1:13.13 54.58 2:07.71
 53  105  SHAFER, Beth  1:02.92  1:05.59  2:08.51

Men's Slalom

 Place  Bib number  Name  1st Run  2nd Run  Total
6 15 JOHNSON, Andrew 37.84 38.96 1:16.80
22 35 CELUSNIAK, Mark 44.32 44.30 1:28.62
25 55 FOX, Bradley 45.37 45.51 1:30.88
31 25 CONNELLY, David 46.41 46.62 1:33.03
45 45 SANTINI, Peter 49.25 52.21 1:41.46
57 75 SMITH, Steven 59.97 51.45 1:51.42
DNF 65 BERLIN, Aaron NA NA NA
DNF 95 PRELACK, Jason NA NA NA
DNF 85 WYPYCH, Jacek NA NA NA

Women's GS

 Place  Bib number  Name  1st Run  2nd Run  Total
4 15 GENOR, Rachel 57.63 1:01.13 1:58.76
7 25 OLANOFF, Rachel 57.97 1:03.84 2:01.81
17 55 MILLER, Katherine 1:02.57 1:07.19 2:09.76
18 45 MALCZEWSKI, Kristina 1:03.74 1:07.17 2:10.91
19 35 LOUX, Nicole 1:03.41 1:09.00 2:12.41
20 85 RICHARDSON, Julie 1:05.19 1:08.11 2:13.30
39 95 VILHENA, Adriana 1:10.53 1:22.17 2:32.70
45 75 ZELAZO, Maya 1:17.93 1:22.64 2:40.57
DNF 105 MCCLAIN, Cacia NA NA NA
DNF 65 OLIVER, Lisa NA NA NA

Men's GS

 Place  Bib number  Name  1st Run  2nd Run  Total
6 15 JOHNSON, Andrew 51.18 56.47 1:47.65
18 35 CELUSNIAK, Mark 58.39 1:01.01 1:59.40
19 25 FOX, Bradley 57.38 1:02.13 1:59.51
25 55 BERLIN, Aaron 58.47 1:03.12 2:01.59
27 45 CONNELLY, David 58.59 1:03.53 2:02.12
49 85 SANTINI, Peter 1:07.48 1:11.00 2:18.48
53 65 SMITH, Steven 1:14.54 1:07.24 2:21.78
59 95 PRELACK, Jason 1:12.68 1:14.94 2:27.62
DNF 75 WYPYCH, Jacek NA NA NA

Berkshire East Results 2001

Women's Slalom
Canceled

Men's Slalom
Canceled

Women's GS

 Place  Bib number  Name  1st Run  2nd Run  Total
14 25 OLANOFF, Rachel 50.72 47.98 1:38.70
18 35 MILLER, Katherine 51.40 48.56 1:39.96
19 45 LOUX, Nicole 51.19 49.57 1:40.76
25 75 STRITCH, Erica 56.75 54.07 1:50.82
28 65 WINGFIELD, Lauren 58.35 55.23 1:53.58
37 55 RICHARDSON, Julie 1:08.59 50.60 1:59.19
41 85 VILHENA, Adriana 1:05.65 1:00.86 2:06.51
44 95 DINSTL, Jessica 1:04.67 1:05.38 2:10.05
55 105 KELLY, Shannon 1:24.75 1:18.75 2:43.50
DNF 15 GENOR, Rachel NA NA NA

Men's GS

 Place  Bib number  Name  1st Run  2nd Run  Total
23 25 CELUSNIAK, Mark 48.32 44.71 1:33.03
26 15 JOHNSON, Andrew 44.18 49.68 1:33.86
28 35 FOX, Bradley 48.79 46.06 1:34.85
39 55 CONNELLY, David 50.94 47.98 1:38.92
46 45 BERLIN, Aaron 51.91 49.21 1:41.12
54 85 WRIGHT, Ray 54.02 52.28 1:46.30
57 65 SANTINI, Peter 53.74 53.75 1:47.49
DNF 75 GARDNER, Matthew NA NA NA
Disclaimer