Haystack Results 2000

Women's Slalom

 Place  Bib number  Name  1st Run  2nd Run  Total
 9  5 Oliver, Lisa  42.30  39.58  1:21.88
 19  35 Templeton, Jen  48.17   43.47  1:31.64
 20  25  Salla, Krysten  49.97  44.47  1:34.44
 21  55  Miller, Katherine  51.93  45.27  1:37.20
 23  85  Kezis, Andrea  56.19  46.60  1:42.79
 25  95  Martin, Allison  56.46   47.04  1:43.50
28  75  Walker, Caren  55.51  49.82  1:45.33
 35  45  DeRose, Jennifer  1:10.31  51.27  2:01.58
 38  65  Hoffman, Amanda  1:22.03  44.23  2:06.26
 DNF  15  Winig, Nikki  NA  NA  NA

Men's Slalom
 Place  Bib number  Name  1st Run  2nd Run  Total
 5  15 Johnson, Andrew 32.61 31.09 1:03.70
 10  5 Pigmans, Erik 34.67 32.05 1:06.72
 17  55 Celusniak, Mark 39.27 34.25 1:13.52
 26  25 Connelly, David 40.66 38.20 1:18.86
 45  75 Smith, Steven 49.39 44.10 1:33.49
 46  45 Cermak, Michael 41.76 53.48 1:35.24
48  35 Wypych, Jacek 49.98 46.83 1:36.81
 52  65 Berlin, Aaron 58.49 41.13 1:39.62
DNF  95 Prelack, Jason NA  NA  NA
 DNF  85 Fox, Brad  NA NA  NA

Women's GS

 Place  Bib number  Name  1st Run  2nd Run  Total
 25 25  Miller, Katherine 1:05.66 1:06.43 2:12.09
 27 55 Malczewski, Kristina 1:08.98 1:04.04 2:13.02
34 65  DeRose, Jennifer 1:10.55 1:04.81 2:15.36
37 45  Salla, Krysten 1:12.04 1:07.91 2:19.95
 40  75  Hoffman, Amanda 1:13.21 1:09.93 2:23.14
 45 85  Kezis, Andrea 1:15.87 1:15.52 2:31.39
47  95  Martin, Allison 1:16.49 1:17.58 2:34.07
DNF 35 Templeton, Jen  NA  NA  NA
DNF 5 Oliver, Lisa  NA  NA  NA
 DNF  15  Winig, Nikki  NA  NA  NA

Men's GS

 Place  Bib number  Name  1st Run  2nd Run  Total
9 5 Pigmans, Erik 56.60 53.95 1:50.55
13 15 Johnson, Andrew 58.96 55.94 1:54.90
26 35 Celusniak, Mark 1:03.10 1:00.25 2:03.35
32 45 Cermak, Michael 1:04.91 1:00.28 2:05.19
35 25 Connelly, David 1:04.38 1:01.74 2:06.12
 45 65 Berlin, Aaron 1:07.58 1:04.55 2:12.13
51 75 Fox, Brad 1:11.53 1:04.59 2:16.12
 52 55 Smith, Steven 1:09.76 1:06.49 2:16.25
61 85 Wypych, Jacek 1:11.97 1:09.15 2:21.12
 80 95 Prelack, Jason 1:25.89 1:24.71 2:50.60

Cannon Results 2000

Women's Slalom

 Place  Bib number  Name  1st Run  2nd Run  Total
11 5 Oliver, Lisa 48.11 44.93 1:33.04
14 65 Malczewski, Kristina 49.97 44.83 1:34.80
23 25 Templeton, Jen 53.07 52.39 1:45.46
24 75 Vikse, Anna 55.04 52.56 1:47.60
26 55 Irving, Susan 58.54 50.20 1:48.74
30 35 Salla, Krysten 53.18 58.67 1:51.85
41 85 Vitkova, Iana 1:08.24 1:04.10 2:12.34
45 15 Winig, Nikki 1:34.98 49.74 2:24.72
48 95 Zelazo, Maya 1:46.97 1:03.47 2:50.44
DNF 45  Miller, Katherine NA NA NA

 
Men's Slalom

 Place  Bib number  Name  1st Run  2nd Run  Total
10  15 Pigmans, Erik 39.10 37.47 1:16.57
22 45 Cermak, Michael 44.21 42.74 1:26.95
25 35 Connelly, David 45.42 43.56 1:28.98
 38  25 Celusniak, Mark 57.56 42.04 1:39.60
 42 55 Berlin, Aaron 59.58 47.36 1:46.94
52 75 Ladd, Gabe 59.88 54.53 1:54.41
56 95 Piehel, Eric 1:07.41 58.06 2:05.47
58 65 Shih, Walter 59.59 1:13.87 2:13.46
DNF 5 Johnson, Andrew NA  NA  NA
 DNF  85 Liepmann, Erik  NA NA  NA

 
Women's GS

 Place  Bib number  Name  1st Run  2nd Run  Total
15 35 Malczewski, Kristina 37.47 36.69 1:14.16
20 25 Winig, Nikki 37.82 37.80 1:15.62
21 15 Miller, Katherine 37.94 37.94 1:15.88
24 45 DeRose, Jen 39.67 38.62 1:18.29
26 55 Salla, Krysten 39.04 39.39 1:18.43
28 65 Irving, Susan 40.88 39.61 1:20.49
33 75 Templeton, Jen 41.30 40.99 1:22.29
40 85 Vikse, Anna 43.33 43.66 1:26.99
45 5 Oliver, Lisa 36.19 52.57 1:28.76
 DNF  95 Vinton, Merici  NA NA  NA

 
Men's GS

 Place  Bib number  Name  1st Run  2nd Run  Total
14 5 Pigmans, Erik 32.95 32.87 1:05.82
23 35 Connelly, David 35.14 36.05 1:11.19
27 25 Celusniak, Mark 35.70 36.06 1:11.76
33 55 Berlin, Aaron 37.89 38.09 1:15.98
56 75 Ladd, Gabe 41.58 45.80 1:27.38
DNF 95 McIntosh, Keith NA NA NA
DNF 45 Cermak, Michael NA NA NA
DNF 15 Johnson, Andrew NA NA NA
DNF 65 Shih, Walter NA NA NA
DNF 85 Nilsson, Drew NA NA NA

Loon Results 2000

Women's Slalom

 Place  Bib number  Name  1st Run  2nd Run  Total
11 5 Oliver, Lisa 45.28 42.32 1:27.60
15 45 Winig, Nikki 47.64 43.02 1:30.66
20 25 Templeton, Jen 49.88 45.74 1:35.62
23 75 DeRose, Jen 52.59 44.40 1:36.99
25 55  Miller, Katherine 51.21 46.99 1:38.20
30 25 Kezis, Adrea 54.17 51.00 1:45.17
32 85 Malczewski, Kristina 45.67 1:04.06 1:49.73
41 95 Wingfield, Lauren 1:04.55 57.52 2:02.07
48 85 Cushman, Jennifer 1:09.92 1:05.53 2:15.45
DNF 45 Salla, Krysten NA NA NA

 
Men's Slalom

 Place  Bib number  Name  1st Run  2nd Run  Total
5  5 Johnson, Andrew 36.32 32.94 1:09.26
9 15 Pigmans, Erik 37.53 36.09 1:13.62
28 45 Celusniak, Mark 53.39 39.70 1:33.09
 31  65 Fox, Brad 50.72 45.09 1:35.81
 38 25 Cermak, Michael 57.84 41.50 1:39.34
43 75 Smith, Steve 52.22 50.02 1:42.24
58 95 Bittman, Brian 59.35 1:09.50 2:08.85
DNF 35 Connelly, David NA  NA  NA
DNF 55 Berlin, Aaron NA  NA  NA
 DNF  85 Glass, Lucas  NA NA  NA

Women's GS

 Place  Bib number  Name  1st Run  2nd Run  Total
15 35 Winig, Nikki 1:06.49 59.24 2:05.73
17 55 DeRose, Jen 1:06.44 59.84 2:06.28
18 65 Salla, Krysten 1:06.52 1:00.70 2:07.22
22 25 Miller, Katherine 1:10.03 59.64 2:09.67
25 95 Hoffman, Mandy 1:08.93 1:03.16 2:12.09
31 85 Templeton, Jen 1:10.88 1:04.47 2:15.35
39 75 Kezis, Adrea 1:17.90 1:09.89 2:27.79
DNF 5 Malczewski, Kristina  NA NA  NA
DQ 105 Vasilakos, Denise  NA NA  NA
 DNF  45 Oliver, Lisa  NA NA  NA

 
Men's GS

 Place  Bib number  Name  1st Run  2nd Run  Total
17 54 Cermak, Michael 1:00.27 57.29 1:57.56
19 45 Celusniak, Mark 1:01.90 55.81 1:57.71
25 35 Connelly, David 1:03.02 59.28 2:02.30
28 65 Berlin, Aaron 1:05.26 58.28 2:03.54
31 85 Fox, Brad 1:06.60 59.73 2:06.33
33 75 Smith, Steve 1:08.03 59.90 2:07.93
38 95 Wypych, Jacek 1:10.40 1:02.03 2:12.43
54 105 Nilsson, Drew 1:18.30 1:08.20 2:26.50
DNF 25 Johnson, Andrew NA NA NA
DNF 15 Pigmans, Erik NA NA NA

Bromley Results 2000

Women's Slalom

 Place  Bib number  Name  1st Run  2nd Run  Total
10 15 Oliver, Lisa 49.56 47.05 1:36.61
15 35 Malczewski, Kristina 50.92 49.03 1:39.95
16 55 DeRose, Jen 53.05 48.24 1:41.29
18 45 Salla, Krysten 54.51 49.25 1:43.76
24 75 Irving, Susan 52.69 56.27 1:48.96
25 95 Hoffman, Mandy 58.42 51.52 1:49.94
37 25 Winig, Nikki 52.13 1:15.58 2:07.71
38 105 Zelazo, Maya 1:03.06 1:07.68 2:10.74
DNF 65  Miller, Katherine NA NA NA
DNF 85 Vikse, Anna NA NA NA

 
Men's Slalom

 Place  Bib number  Name  1st Run  2nd Run  Total
4  15 Johnson, Andrew 37.52 36.19 1:13.71
21 45 Cermak, Michael 47.99 44.58 1:32.57
34 65 Berlin, Aaron 53.52 50.92 1:44.44
 41  75 Fox, Brad 57.53 49.42 1:46.95
 43 95 Gardner, Matt 56.88 51.15 1:48.03
52 55 Connelly, David 1:11.06 47.25 1:58.31
56 105 Ladd, Gabe 56.80 1:07.11 2:03.91
DNF 85 Shih, Walter NA  NA  NA
DNF 25 Pigmans, Erik NA  NA  NA
 DNF  35 Celusniak, Mark  NA NA  NA

 
Women's Slalom (Sunday)

 Place  Bib number  Name  1st Run  2nd Run  Total
10 15 Oliver, Lisa 49.65 44.86 1:34.51
15 45 Salla, Krysten 51.97 46.40 1:38.37
20 55 DeRose, Jen 56.25 50.04 1:46.29
22 65 Miller, Katherine 58.80 50.38 1:49.18
23 85 Vikse, Anna 58.10 51.51 1:49.61
29 25 Winig, Nikki 1:07.57 47.61 1:55.18
31 35 Malczewski, Kristina 1:10.74 46.67 1:57.41
34 95 Walker, Caren 1:03.72 57.02 2:00.74
40 105 Vitkova, Iana 1:10.43 1:03.42 2:13.85
DQ 75 Irving, Susan  NA NA  NA

 
Men's Slalom (Sunday)

 Place  Bib number  Name  1st Run  2nd Run  Total
20 45 Cermak, Michael 48.02 43.50 1:31.52
25 55 Connelly, David 49.58 45.20 1:34.78
31 65 Berlin, Aaron 53.63 50.17 1:43.80
38 75 Fox, Brad 59.58 55.10 1:54.68
DNF 105 Ladd, Gabe NA NA NA
DNS 95 Gardner, Matt NA NA NA
DNF 25 Pigmans, Erik NA NA NA
DQ 15 Johnson, Andrew NA NA NA
DNF 85 Shih, Walter NA NA NA
DNF 35 Celusniak, Mark NA NA NA

Berkshire East Results 2000

Women's GS

 Place  Bib number  Name  1st Run  2nd Run  Total
17 25  DeRose, Jennifer 57.51 57.21 1:54.72
18 45 Malczewski, Kristina 59.65 56.83 1:56.48
20 55  Miller, Katherine 1:00.58 58.74 1:59.32
28 85  Kezis, Andrea 1:04.81 1:00.92 2:05.73
30 65 Templeton, Jen 1:04.45 1:03.21 2:07.66
37  35  Oliver, Lisa 1:21.50 1:00.83 2:22.33
42  5  Cushman, Jen 1:23.29 1:20.38 2:43.67
43 95 Wingfield, Lauren 1:11.42 1:39.85 2:51.27
 DNF 15 Winig, Nikki  NA  NA  NA
 DNF 75   Salla, Krysten  NA  NA  NA

 

Men's GS

 Place  Bib number  Name  1st Run  2nd Run  Total
 9 25 Johnson, Andrew 47.27 45.80 1:33.07
14  15 Pigmans, Erik 48.61 49.17 1:37.78
 22  35 Cermak, Michael 52.72 52.13 1:44.85
 32 55 Connelly, David 57.21 55.35 1:52.56
 45  45 Celusniak, Mark 1:11.38 54.13 2:05.51
52  85 Nilsson, Drew 1:11.13 1:03.60 2:14.73
56 105 Prelack, Jason 1:14.12 1:07.63 2:21.75
 DNF  65 Berlin, Aaron NA  NA  NA
DNF 75 Smith, Steven NA  NA  NA
DQ  95 Kelley, Brendan  NA NA  NA

 
Women's GS (Sunday)

 Place  Bib number  Name  1st Run  2nd Run  Total
17 25  DeRose, Jennifer  1:00.05 58.27 1:58.32
18 35 Malczewski, Kristina 1:00.23 59.10 1:59.33
19 45 Oliver, Lisa 1:03.81 57.14 2:00.95
21 55  Miller, Katherine 1:02.44 59.10 2:01.54
22  15 Winig, Nikki 1:01.52 1:00.38 2:01.90
29 65 Templeton, Jen 1:06.99 1:02.59 2:09.58
37  85   Kezis, Andrea 1:09.33 1:05.07 2:14.40
42 95 Walker, Caren 1:17.49 1:11.65 2:29.14
DNF 75 Salla, Krysten  NA  NA  NA
 DNF 105 Visalakos, Denise   NA  NA  NA

 
Men's GS (Sunday)

 Place  Bib number  Name  1st Run  2nd Run  Total
9 25 Johnson, Andrew 46.56 47.04 1:33.60
12 15 Pigmans, Erik 48.19 46.48 1:34.67
26 45 Celusniak, Mark 54.66 53.02 1:47.68
31 65 Berlin, Aaron 56.45 55.28 1:51.73
33 55 Connelly, David 56.87 55.45 1:52.32
 40 75 Smith, Steven 1:00.03 58.11 1:58.14
51 85 Glass, Lucas 1:01.48 1:10.27 2:11.75
 DNF 95 Kelley, Brendan NA NA NA
DNF 105 Liepmann, Erik NA NA NA
DNF 35 Cermak, Michael NA NA NA


Disclaimer