| Graduate Student | Program | Office | Office # | Lab | Lab # | Advisor | |
| Adams, Kenneth | kadamsbu | MCBB | LSE 612 | 3-8738 | LSE 612 | 3-8738 | Cooper |
| Allen, Louise | allenlou | ||||||
| Amato, Stephen | amato18 | CM | LSE 512 | 8-4284 | Man | ||
| Bak, Daniel | dbak | MCBB | LSE 506 | ||||
| Bass, Britton Paige | saxby | MCBB | LSE 532 | 8-0441 | LSE 532 | 8-0441 | McCall |
| Belmonte, Matthew | mbelmont | CM | LSE 206 | 3-4282 | |||
| Bertrand, Jean-Francois | jfb | EBE | BRB 317 | 3-6969 | BRB 329 | 3-6995 | Kaufman |
| Blom, Jan | blom | MCBB | LSE 412 | 3-6953 | LSE 412 | 3-6953 | Eldred |
| Brand, Ondra | obrand | CM | LSE 337 | 3-2450 | LSE 328 | 3-2450 | Naya |
| Braverman (Ewen), Elizabeth | ebrave | CM | LSE 337 | 3-2450 | LSE 328 | 3-2450 | Naya |
| Brin,Lindsay,Devon | ldbrin | ||||||
| Brown, Briana | bkbrown | BUMP | BRB 317 | 3-6969 | BRB 329 | 3-6965 | Kaufman |
| Brzostek, Edward | ebrzost | EBE | BRB 535 | 3-6992 | BRB 538 | 3-6993 | Finzi |
| Burnam, Lucinda | lcburnam | MCBB | BRB 211 | 3-6959 | BRB 212 | 3-6956 | G. Callard |
| Cacioppo, Roxanne | rgergis | CM | LSE 620 | 3-8733 | Hansen | ||
| Caldwell, Michael | mpod3 | ||||||
| Chaufty, Jeremy | chaufty | NEURO | LSE 520 | 8-1786 | LSE 520 | 8-1786 | Tsunoda |
| Chen,Jie | jchen2 | ||||||
| Chen,Zhao | chenzhao | ||||||
| Choo,Soheun | sschoo | MCBB | LSE 647 | 8-0443 | LSE 648 | 8-0443 | Deshler |
| Clough, Alexis | aclough | MCBB | LSE 506 | 8-4282 | |||
| Coffee, Erin | erin | MCBB | LSE 724 | 3-5311 | LSE 724 | 3-5311 | Tolan |
| Cohen-Karni, Devora | devorack | MCBB | LSE 506 | McCall | |||
| Crandall, Eric | veliger | BUMP | BRB 201 | 8-4594 | BRB 231 | 8-4590 | Barber |
| Cronin, Michelle | macronin | ||||||
| Culbertson, Jennifer | jbculber | BUMP | 7MBL St. Woods Hole | 508-289-7504 | 7 MBL St. Woods Hole | 508-289-7504 | Valiela |
| DeBoer, Timery | tsdeboer | BUMP | BRB 201 | 8-4591 | BRB 321 | 8-4590 | Barber |
| Doloff, Joshua | MCBB | BSC 301 | 3-7403 | BSC 301 | 3-7403 | Doloff | |
| Drew, Joshua | jdrew | BUMP | Barber | ||||
| Dwyer, Daniel | djdwyer | MCBB | 36 Cummington, 2nd Fl | 3-8505 | 36 Cummington, 2nd Fl | 3-8505 | Collins |
| Elder, Reagan Booth | rbooth | PIN | LSE 420 | 8-1140 | LSE 420 | 8-1140 | Cook |
| Engel, Kelly Ann | kabonner | ||||||
| Ferenc, Matthew | ferenc | MCBB | LSE 648 | 8-0043 | LSE 648 | 8-0043 | Deshler |
| Fox, Sophia | sefox | BUMP | Woods Hole | 508-289-7647 | |||
| Frank, Noah | ndf | EBE | BRB 409 | 3-6977 | BRB 406 | 3-6974 | Traniello |
| Frenz, Christopher | jive | NEURO | BRB 226 | 8-2045 | BRB 226 | 8-2045 | Dionne |
| Garbati, Michael | mgarbati | CM | LSE 312 | 3-5445 | LSE 312 | 3-5445 | Gilmore |
| Gardner, Andrew | afg | CM | New England Biolabs, 240 County Road, Ipswich, MA 01938 | 978-380-7262 | New England Biolabs, 240 County Road, Ipswich, MA 01938 | 978-380-7262 | Loechler |
| Giove, Thomas | tgiove | CM | LSE 412 | 3-6963 | LSE 412 | 3-6963 | Eldred |
| Goss, Kendrick | goss | ||||||
| Graham, Julie | jrgraham | Bioinformatics | LSE 908H | 8-3969 | LSE 612 | 3-8738 | Cooper |
| Gupte, Minita | mini | MCBB | BSC 301 | 3-7403 | BSC 301 | 3-7403 | Waxman |
| Heinrich, Bianca | heinrich | CM | LSE 648 | 8-0443 | LSE 648 | 8-0443 | Deshler |
| Heflin, Stephanie | stephjh | PIN | LSE 424 | 8-1140 | LSE 424 | 8-1140 | Cook |
| Herscovitch, Melanie | mhersc | MCBB | LSE 312 | 3-5445 | LSE 312 | 3-5445 | Gilmore |
| Hogan, Brad | bjhogan | CM | LSE 506 | 3-4282 | |||
| Holloway, Dustin | dth128 | MCBB | LSE 948 | 8-3120 | LSE 948 | 8-0752 | DeLisi |
| Holmes, Gabrielle | gtomasky | ||||||
| Horn, Jason | jhorn | ||||||
| Hughey, Myra | mchughey | EBE | BRB 535 | 3-6992 | BRB 526 | 3-3682 | Warkentin |
| Jarrin, Pablo | jarrin | EBE | BRB 321 | 3-6968 | Kunz | ||
| Jarzylo, Larissa | ljarzylo | CM | LSE 512 | 8-4284 | LSE 512 | 8-4284 | Man |
| Jimenez, Marta | mjimenez | ||||||
| Jones, M. Elizabeth | jonese | BUMP | BRB 201 | 8-4594 | BRB 231 | 8-4590 | Barber |
| Kang, Ningdong | cammy | NEURO | LSE 212 | 3-6964 | LSE 212 | 3-6964 | Baum |
| Kielbasa, Ondra | obrand | CM | LSE 337 | 3-2450 | LSE 328 | 3-2450 | Naya |
| Kieswetter, Charles | ckies | EBE | BRB 507 | 8-0251 | BRB 506 | 617-304-2984 | Schneider |
| Kim, Sooyun | NEURO | LSE 426 | 3-3444 | LSE 426 | 3-3444 | Lin | |
| Kirca,Gul | sdalgin | MCBB | LSE 948 | 8-4032 | LSE 948 | 8-3120 | Delisi |
| Koop-Jakobsen,Ketil | ketil | ||||||
| Kovitvongsa, Kathryn | kovitvon | BUMP | BRB 317 | 3-6969 | BRB 311 | 8-4587 | Lobel |
| Leeman, Joshua | leeman | CM | LSE 310 | 3-5747 | LSE 312 | 3-5445 | Gilmore |
| Lieu, Minh-Ha | mlieu | NEURO | LSE 520 | 8-1786 | LSE 520 | 8-1786 | Tsunoda |
| Liu, Yu-Tzu (Debbie) | ytliu | CM | Hausman | ||||
| Lutton, Bram | bram | PER | BRB 223 | 3-6958 | BRB 222 | 3-2346 | I. Callard |
| Lynes, Matthew | mdlynes | CM | LSE 506 | ||||
| Lysiak, Nadine | nlysiak | BUMP | Woods Hole Oceangraphic Institution, MS #50, Woods Hole, MA 02543 | 508-289-2589 | Woods Hole Oceangraphic Institution, MS #50, Woods Hole, MA 02543 | 508-289-2589 | Valiela |
| Ma, Jie | jiema | MCBB | BSC 301 | 3-7403 | BSC 301 | 3-7403 | Waxman |
| Mach, Megan | mach5 | BUMP | BRB 201 | 8-4591 | BRB 231 | 8-4590 | Barber |
| Manley, Eugene | manley | MCBB | BSC 301 | 3-7403 | BSC 301 | 3-7403 | Waxman |
| Marquez, Emily | marquez | PER | BRB 223 | 3-6958 | BRB 222 | 3-2346 | I. Callard |
| Martel, Kristine | kmartel1 | NEURO | LSE 212 | 3-6964 | LSE 212 | 3-6964 | Baum |
| Mazza, Maureen | tmmazza | CM | BRB 413 | 3-6976 | BRB 423 | 3-5568 | Finnerty |
| Mc Calmon, Sarah | mccalmon | MCBB | LSE 328 | 3-2450 | LSE 328 | 3-2450 | Naya |
| McCullough, Ronald | mccullou | MCBB | Center for Advanced Technology, 36 Cummington, 2nd Fl | 3-8505 | Center for Advanced Technology, 36 Cummington, 2nd Fl | 3-8505 | Cantor |
| Mccurley, Amy | amccurle | MCBB | BRB 211 | 3-6959 | BRB 212 | 3-6956 | G. Callard |
| Meegaskumbura, Madhava | madhava | EBE | 3-6988 | BRB 506 | 3-5565 | Schneider | |
| Meegaskumbura, Suyama | suyama | EBE | BRB 507 | 8-0252 | BRB 506 | 3-5565 | Schneider |
| Mertl, Amy | amymertl | EBE | BRB 409 | 3-6977 | BRB 406 | 3-6974 | Traniello |
| Miller Rushing, Abraham | ajmr | EBE | BRB 515 | 3-6989 | BRB 502 | 3-5559 | Primack |
| Moore, Marianne | mmoore | EBE | BRB 535 | 3-6992 | BRB 437 | 3-2437 | Kunz |
| Mullenbrock, Steven | mullenbs | CM | LSE 612 | 3-8738 | LSE 612 | 3-8738 | Cooper |
| Munoz-Romo, Mariana | mariana1 | EBE | BRB 515 | 3-6989 | BRB 437 | 3-2437 | Kunz |
| Murphy, Kevin | kfmurphy | MCBB | 36 Cummington, Rm 217 | 3-8505 | 36 Cummington, Rm 217 | 3-8505 | Collins |
| Murray, Susan | swmurray | EBE | BRB 535 | 3-6992 | Kunz | ||
| Muscedere, Mario | mario | EBE | BRB 409 | 3-6977 | BRB 406 | 3-6974 | Traniello |
| Muskiewicz, Kristina | krm | MCBB | Sargent, Rm 444 | 3-7593 | Sargent, Rm 444 | 3-7593 | Kanadarin |
| Northrop, Lesley | lesleyn | ||||||
| Oberlander, Joseph | jober | Erskine | |||||
| Olsen, Ylva | yolsen | BUMP | LOEB 104 Woods Hole | 508-289-7518 | LOEB 109 Woods Hole | 508-289-7521 | Valiela |
| Pardede, Sinta | spardede | BUMP | BRB 201 | 8-4594 | BRB 231 | 8-4590 | Barber |
| Patell, Sanaya | sanaya | CM | LSE 305 | 3-2445 | LSE 340 | 3-2152 | Celenza |
| Peters, Tara | tarap | MCBB | BSC 301 | 3-7403 | BSC 301 | 3-7403 | Waxman |
| Pieck, Michael | mpieck | CM | LSE 305 | 3-2445 | LSE 340 | 3-2152 | Celenza |
| Pirez, Nicolas | npirez | NEURO | LSE 432 | 8-0694 | LSE 432 | 8-0694 | Wachowiak |
| Pong, Winnie | wypong | LSE 412 | 3-6963 | Eldred | |||
| Potter, Daniel | dpotter | MCBB | 44 Cummington, rm 612 | 8-4192 | 44 Cummington, Rm 612 | 8-4192 | Damiano |
| Pritchett, Tracy | tracytia | ||||||
| Reichard, Jonathan | reichard | EBE | BRB 413 | 3-6976 | Kunz | ||
| Reitzel, Adam | reitzel | EBE | BRB 413 | 2-6976 | BRB 438 | 3-5568 | Finnerty |
| Reynolds, Joseph | joegr | MCBB | LSE 328 | 3-2450 | LSE 328 | 3-2450 | Naya |
| Richlen, Mindy | mrichlen | BUMP | Mail Stop 32, Woods Hole Oceangraphic Institution, Woods Hole, MA 02543 | 508-289-2552 | Mail Stop 32, Woods Hole Oceangraphic Institution, Woods Hole, MA 02543 | 508-289-2552 | Lobel |
| Rinehart, John | benrin | ||||||
| Ritterson, Carolyn | critters | MCBB | LSE 724 | 3-4311 | Tolan | ||
| Rodgers, Vikki | vrodgers | EBE | BRB 515 | 3-6989 | BRB 538 | 3-6993 | Finzi |
| Russell, Meaghan | mrsabbia | ||||||
| Ryder Wilkie, Kari | karitr | EBE | BRB 409 | 3-6977 | BRB 406 | 3-6974 | Traniello |
| Sanxaridis, Parthena | parthena | NEURO | LSE 530 | 617-385-1786 | LSE 520 | 617-385-1786 | Tsunoda |
| Sawyer, Sherilyn | sjsawyer | ||||||
| Saxena, Utsav | utsav | CM | LSE 625 | 3-8733 | LSE 620 | 3-8733 | Hansen / Cooper |
| Seliga, Angela | amseliga | NEURO | BSC 309 | 3-6813 | BSC 309 | 3-6813 | Erskine |
| Shank, Burton | burtons | BUMP | BRB 317 | 3-6969 | BRB 329 | 3-6965 | Kaufman |
| Sholder, Gabriel | gsholder | MCBB | LSE 748 | 3-6997 | LSE 748 | 3-6997 | Loechler |
| Shull, Heather | hcshull | EBE | BRB 537 | 3-6994 | BRB 515 | 306989 | Sorenson |
| Snyder, Christine | chsnyder | CM | LSE 506 | ||||
| Socci, Anne | amsocci | EBE | BRB 535 | 218-365-5761 (cell) | BRB 422 | 3-6922 | Templer |
| St. George, Joseph | stgeorge | PER | BRB 227 | 3-6958 | BRB 222 | 3-2346 | I. Callard |
| Stopa, Jack | jstopa | MCBB | LSE 724 | 3-5311 | Tolan | ||
| Sullivan, James | busully | Finnerty | |||||
| Tanner, Elizabeth | etanner | MCBB | LSE 532 | 8-0441 | LSE 532 | 8-0441 | McCall |
| Tauber, Stephanie | stauber | Bioinformatics | LSE 620 | 3-8731 | LSE 620 | 3-8731 | Hansen |
| Teichberg, Mirta | mirta | ||||||
| Terragni, Jolyon | jolyon | ||||||
| Touchon, Justin | jtouchon | EBE | BRB 511 | 3-6988 | BRB 526 | 3-3682 | Warkentin |
| Traylor-Knowles, Nikki | ntk17 | PER | BRB 404 | Finnerty / Kaufman | |||
| Turner, Bradley | bsturner | MCBB | Beth Isreal Hospital, Gastroenterology, E/Dana 501 330 Brookline Ave., Boston | 617-667-1215 | Beth Isreal Hospital, Gastroenterology, E/Dana 501 330 Brookline Ave., Boston | 617-667-1215 | Bansil |
| Walker, Heather | hjwalker | NEURO | LSE 205 | 8-3299 | LSE 224 | 8-2181 | Yamaguchi |
| Walker, Matthew | mwalk79 | ||||||
| Werner, Birgit | birgit | PIN | LSE 424 | 8-1140 | LSE 424 | 8-1140 | Cook / Passaglia |
| Werner, Timothy | twerner | BUMP | BRB 201 | 8-4591 | BRB 231 | 8-4590 | Barber |
| Wesson, Daniel | wesson | NEURO | LSE 432 | 8-6043 | LSE 432 | 8-6043 | Wachowiak |
| Winkler, Jonathan | jwinkler | MCBB | 44 Cummington St, Rm 301 | Collins | |||
| Wolenski, Francis | wolenski | CM | LSE 312 | 3-5445 | LSE 312 | 3-5445 | Gilmore |
| Yang, Jasmine | yangja | ||||||
| Zhu, Nan | nzhu |
©2007
Boston University Biology Graduate Student Association
